Void Drone
Unit
- energy
- 3
- might
- 3
Estimated value$0.06 USDOlder estimateEstimated value$0.17 USDOlder estimate
I cost 2 energy less to play from anywhere other than your hand.
This printing
- Number
- SFD-010/221
- Rarity
- Common
- Printing
- Standard art
- Artist
- Wild Blue Studios
Estimated value$0.06 USDOlder estimateEstimated value$0.17 USDOlder estimate
Oct 4Low $0.03 · High $0.06Nov 22
| Oct 4 | $0.06 |
|---|---|
| Oct 7 | $0.05 |
| Oct 8 | $0.05 |
| Oct 11 | $0.04 |
| Oct 13 | $0.05 |
| Oct 15 | $0.04 |
| Oct 17 | $0.04 |
| Oct 19 | $0.05 |
| Oct 21 | $0.04 |
| Oct 22 | $0.05 |
| Oct 24 | $0.03 |
| Oct 26 | $0.04 |
| Oct 27 | $0.06 |
| Nov 1 | $0.06 |
| Nov 3 | $0.06 |
| Nov 5 | $0.06 |
| Nov 7 | $0.06 |
| Nov 9 | $0.06 |
| Nov 11 | $0.06 |
| Nov 12 | $0.06 |
| Nov 14 | $0.06 |
| Nov 16 | $0.06 |
| Nov 18 | $0.06 |
| Nov 20 | $0.06 |
| Nov 22 | $0.06 |
Sources & text history
Decks with this card
- 2tournament lists
- 2events
- 49thbest finish






Dunebreaker
Kai'Sa, Survivor
Rek'Sai, Breacher
Void Hatchling
Baron Nashor
Dune Devourer