By Riftwatch · Published September 11, 2026 · Competitive · Report
Gorica won Singapore with Akali. Kennen led the published Day 1 and Day 2 Legend shares and appeared in four of the eight individual Top 8 lists. Riot’s September 9 report.
The Top 8, by individual published list
| Overall placement | Player | Legend |
|---|---|---|
| 1 | Gorica | Akali, Rogue Assassin |
| 2 | DSG AwesumRosum | Kennen, Heart of the Tempest |
| 3 | Ekpilot | Master Yi, Wuju Bladesman |
| 4 | EDG Rico1997 | Kennen, Heart of the Tempest |
| 5 | lambyseries | Kennen, Heart of the Tempest |
| 6 | JIN | Kennen, Heart of the Tempest |
| 7 | GN Malediction | Master Yi, Wuju Bladesman |
| 8 | Fr0zen | Fiora, Grand Duelist |
Riot’s introduction says five Kennen and omits Fiora. The individual deck tables list Fr0zen’s Fiora in eighth; the table above follows those lists.
A view of the field
The four Top 8 Legends, plus Irelia, the second-largest Day 1 group:
| Legend | Day 1 count | Published Day 1 share | Day 2 count | Published Day 2 share |
|---|---|---|---|---|
| Kennen | 218 | 11.5% | 58 | 19.3% |
| Irelia | 143 | 7.6% | 21 | 7.0% |
| Master Yi, WB | 124 | 6.6% | 25 | 8.3% |
| Akali | 72 | 3.8% | 4 | 1.3% |
| Fiora | 54 | 2.9% | 8 | 2.7% |
Two Kennen lists, eight different main-deck slots
DSG AwesumRosum’s runner-up list and EDG Rico1997’s fourth-place list use the same Legend, Chosen Champion and 9 Chaos / 3 Order rune split. Including the Chosen Champion, 32 of their 40 main-deck cards match by name and quantity. The other eight slots differ.
| Main-deck card | AwesumRosum, 2nd | Rico1997, 4th |
|---|---|---|
| Carrion Dredger | 0 | 2 |
| Deathgrip | 0 | 1 |
| Edge of Night | 0 | 1 |
| Fizz, Trickster | 1 | 0 |
| Flash | 1 | 0 |
| Forge of the Future | 0 | 2 |
| Hard Bargain | 1 | 0 |
| Rebuke | 0 | 1 |
| Shadow Order Disciple | 2 | 3 |
| Star-Crossed | 1 | 0 |
| Treasure Hunter | 3 | 0 |
| Up from the Deep | 1 | 0 |
Zero means absent from the main deck. AwesumRosum, for example, has Rebuke in the sideboard; Rico1997 has it in the main deck.
Check the other sections before copying
Both lists register Minefield and Zaun Warrens. AwesumRosum’s third battlefield is Sandswept Tomb; Rico1997’s is Veiled Temple. Their sideboards share five cards by name and quantity. Compare every section
Every Singapore list is on the results page.
References
- Singapore's Top Decks ↗ · Riot Games
