Void Seeker
Spell
- energy
- 3
- power
- 1 Fury
Estimated value$0.28 USDOlder estimateEstimated value$0.40 USDOlder estimate
Action (Play on your turn or in showdowns.) Deal 4 to a unit at a battlefield. Draw 1.
2 printings
- Set
- OGNOrigins · All its cards
- Number
- OGN-024/298
- Rarity
- Uncommon
- Printing
- Standard art
- Artist
- Kudos Productions
Estimated value$0.28 USDOlder estimateEstimated value$0.40 USDOlder estimate
Oct 4Low $0.20 · High $0.33Nov 20
| Oct 4 | $0.27 |
|---|---|
| Oct 7 | $0.27 |
| Oct 8 | $0.27 |
| Oct 11 | $0.27 |
| Oct 13 | $0.24 |
| Oct 15 | $0.27 |
| Oct 17 | $0.31 |
| Oct 19 | $0.33 |
| Oct 21 | $0.23 |
| Oct 22 | $0.22 |
| Oct 24 | $0.21 |
| Oct 26 | $0.27 |
| Oct 27 | $0.28 |
| Nov 1 | $0.23 |
| Nov 3 | $0.21 |
| Nov 5 | $0.20 |
| Nov 7 | $0.21 |
| Nov 9 | $0.22 |
| Nov 11 | $0.23 |
| Nov 12 | $0.23 |
| Nov 14 | $0.24 |
| Nov 16 | $0.26 |
| Nov 18 | $0.25 |
| Nov 20 | $0.28 |
Oct 4Low $0.50 · High $0.65Nov 20
| Oct 4 | $0.65 |
|---|---|
| Oct 7 | $0.63 |
| Oct 8 | $0.58 |
| Oct 11 | $0.58 |
| Oct 13 | $0.57 |
| Oct 15 | $0.58 |
| Oct 17 | $0.58 |
| Oct 19 | $0.57 |
| Oct 21 | $0.56 |
| Oct 22 | $0.56 |
| Oct 24 | $0.55 |
| Oct 26 | $0.52 |
| Oct 27 | $0.51 |
| Nov 1 | $0.51 |
| Nov 3 | $0.50 |
| Nov 5 | $0.50 |
| Nov 7 | $0.50 |
| Nov 9 | $0.56 |
| Nov 11 | $0.57 |
| Nov 12 | $0.57 |
| Nov 14 | $0.58 |
| Nov 16 | $0.58 |
| Nov 18 | $0.57 |
| Nov 20 | $0.59 |
Sources & text history
Decks with this card
- 29tournament lists
- 15events
- 8Top 8 lists
- 1win

1st place2 copiesBanned card
Annie
Dark ChildFuryChaos
Dhawally
Houston Regional Qualifier

3rd place3 copiesBanned card
Annie
Dark ChildFuryChaos
Zent
Houston Regional Qualifier

4th place3 copies, 1 in sideBanned card
Annie
Dark ChildFuryChaos
Prymor
Houston Regional Qualifier

5th place3 copiesBanned card
Kai'Sa
Daughter of the VoidFuryMind
Alanzq1
Houston Regional QualifierBest-Of award









