Volibear, Imposing
Champion · Unit
- energy
- 12
- power
- 2 Body
- might
- 10
Estimated value$0.24 USDOlder estimate
2 printings
- Set
- OGNOrigins · All its cards
- Number
- OGN-158/298
- Rarity
- Rare
- Printing
- Standard art
- Artist
- Envar Studio
Estimated value$0.24 USDOlder estimate
Oct 4Low $0.22 · High $0.30Nov 22
| Oct 4 | $0.25 |
|---|---|
| Oct 7 | $0.27 |
| Oct 8 | $0.26 |
| Oct 11 | $0.25 |
| Oct 13 | $0.29 |
| Oct 15 | $0.29 |
| Oct 17 | $0.29 |
| Oct 19 | $0.29 |
| Oct 21 | $0.28 |
| Oct 22 | $0.25 |
| Oct 24 | $0.24 |
| Oct 26 | $0.23 |
| Oct 27 | $0.22 |
| Nov 1 | $0.23 |
| Nov 3 | $0.29 |
| Nov 5 | $0.30 |
| Nov 7 | $0.27 |
| Nov 9 | $0.27 |
| Nov 11 | $0.22 |
| Nov 12 | $0.23 |
| Nov 14 | $0.23 |
| Nov 16 | $0.23 |
| Nov 18 | $0.22 |
| Nov 20 | $0.23 |
| Nov 22 | $0.24 |
Oct 4Low $0.87 · High $1.05Nov 22
| Oct 4 | $1.04 |
|---|---|
| Oct 7 | $1.03 |
| Oct 8 | $1.05 |
| Oct 11 | $1.00 |
| Oct 13 | $1.02 |
| Oct 15 | $1.03 |
| Oct 17 | $1.00 |
| Oct 19 | $0.97 |
| Oct 21 | $0.99 |
| Oct 22 | $0.99 |
| Oct 24 | $0.90 |
| Oct 26 | $0.87 |
| Oct 27 | $0.96 |
| Nov 1 | $0.94 |
| Nov 3 | $1.00 |
| Nov 5 | $1.03 |
| Nov 7 | $0.94 |
| Nov 9 | $0.94 |
| Nov 11 | $0.94 |
| Nov 12 | $0.89 |
| Nov 14 | $0.90 |
| Nov 16 | $0.94 |
| Nov 18 | $0.96 |
| Nov 20 | $0.96 |
| Nov 22 | $0.96 |
Sources & text history
Decks with this card
- 13tournament lists
- 6events
- 3Top 8 lists
- 2ndbest finish

2nd place2 copiesBanned card
Miss Fortune
Bounty HunterBodyChaos
SEBIQQQQQQQQQQQQ
Bologna Regional QualifierBest-Of award

2nd place1 copyBanned card
Master Yi
Wuju BladesmanCalmBody
Blargh1111
Houston Regional QualifierBest-Of award

6th place1 in sideboardBanned card
Master Yi
Wuju BladesmanCalmBody
Clyde
Houston Regional Qualifier

10th place1 copyBanned card
Sivir
Battle MistressBodyChaos
MICE xTacio
Bologna Regional QualifierBest-Of award














Volibear, Furious
Volibear, Relentless Storm
Stormbringer
Anivia, Primal
Elnuk Herd
Raving Witness
Staunch Survivor
Stormclaw Ursine
Udyr, Wildman