Yasuo, Windrider
Champion · Unit
- energy
- 5
- power
- 1 Chaos
- might
- 4
Estimated value$1.80 USDOlder estimate
Ganking (I can move from battlefield to battlefield.) The third time I move in a turn, you score 1 point.
4 printings
- Set
- OGNOrigins · All its cards
- Number
- OGN-205a/298
- Rarity
- Showcase
- Printing
- Alternate art
- Artist
- League Splash Team
Estimated value$1.80 USDOlder estimate
Oct 4Low $1.21 · High $1.54Nov 22
| Oct 4 | $1.41 |
|---|---|
| Oct 7 | $1.33 |
| Oct 8 | $1.35 |
| Oct 11 | $1.39 |
| Oct 13 | $1.38 |
| Oct 15 | $1.45 |
| Oct 17 | $1.44 |
| Oct 19 | $1.43 |
| Oct 21 | $1.42 |
| Oct 22 | $1.41 |
| Oct 24 | $1.38 |
| Oct 26 | $1.36 |
| Oct 27 | $1.33 |
| Nov 1 | $1.40 |
| Nov 3 | $1.45 |
| Nov 5 | $1.54 |
| Nov 7 | $1.39 |
| Nov 9 | $1.43 |
| Nov 11 | $1.45 |
| Nov 12 | $1.44 |
| Nov 14 | $1.32 |
| Nov 16 | $1.24 |
| Nov 18 | $1.21 |
| Nov 20 | $1.25 |
| Nov 22 | $1.28 |
Oct 4Low $1.80 · High $3.03Nov 22
| Oct 4 | $2.96 |
|---|---|
| Oct 7 | $2.95 |
| Oct 8 | $2.94 |
| Oct 11 | $3.03 |
| Oct 13 | $2.97 |
| Oct 15 | $2.93 |
| Oct 17 | $2.90 |
| Oct 19 | $2.81 |
| Oct 21 | $2.84 |
| Oct 22 | $2.86 |
| Oct 24 | $2.84 |
| Oct 26 | $2.93 |
| Oct 27 | $2.88 |
| Nov 1 | $2.63 |
| Nov 3 | $2.45 |
| Nov 5 | $2.43 |
| Nov 7 | $2.37 |
| Nov 9 | $2.34 |
| Nov 11 | $2.29 |
| Nov 12 | $2.21 |
| Nov 14 | $2.00 |
| Nov 16 | $1.93 |
| Nov 18 | $1.88 |
| Nov 20 | $1.84 |
| Nov 22 | $1.80 |
Oct 4Low $54.19 · High $63.09Nov 22
| Oct 4 | $62.79 |
|---|---|
| Oct 7 | $62.89 |
| Oct 8 | $62.89 |
| Oct 11 | $62.89 |
| Oct 13 | $62.89 |
| Oct 15 | $62.89 |
| Oct 17 | $62.74 |
| Oct 19 | $62.68 |
| Oct 21 | $63.09 |
| Oct 22 | $63.08 |
| Oct 24 | $62.98 |
| Oct 26 | $62.79 |
| Oct 27 | $62.80 |
| Nov 1 | $62.79 |
| Nov 3 | $61.97 |
| Nov 5 | $60.92 |
| Nov 7 | $60.31 |
| Nov 9 | $57.95 |
| Nov 11 | $57.47 |
| Nov 12 | $56.79 |
| Nov 14 | $56.01 |
| Nov 16 | $56.01 |
| Nov 18 | $55.42 |
| Nov 20 | $54.19 |
| Nov 22 | $54.19 |
Oct 4Low $546.54 · High $571.21Nov 22
| Oct 4 | $546.54 |
|---|---|
| Oct 7 | $556.17 |
| Oct 8 | $556.17 |
| Oct 11 | $571.21 |
| Oct 13 | $571.21 |
| Oct 15 | $571.21 |
| Oct 17 | $571.21 |
| Oct 19 | $571.21 |
| Oct 21 | $571.21 |
| Oct 22 | $571.21 |
| Oct 24 | $571.21 |
| Oct 26 | $571.21 |
| Oct 27 | $571.21 |
| Nov 1 | $571.21 |
| Nov 3 | $571.21 |
| Nov 5 | $571.21 |
| Nov 7 | $571.21 |
| Nov 9 | $571.21 |
| Nov 11 | $571.21 |
| Nov 12 | $571.21 |
| Nov 14 | $571.21 |
| Nov 16 | $571.21 |
| Nov 18 | $571.21 |
| Nov 20 | $571.21 |
| Nov 22 | $571.21 |
Sources & text history
Decks with this card
- 7tournament lists
- 7events
- 18thbest finish

18th placeChosen championBanned card
Yasuo
UnforgivenCalmChaos
GG Boky
Lille Regional QualifierBest-Of award

36th place1 in sideboard
Yasuo
UnforgivenCalmChaos
howell126
Fort Worth Showdown

57th place1 in sideboard
Yasuo
UnforgivenCalmChaos
Bruce Grever
Pittsburgh Showdown

92nd placeChosen championBanned card
Yasuo
UnforgivenCalmChaos
Luigi Amato TCG
Bologna Regional QualifierBest-Of award






Yasuo, Remorseful
Last Breath
Yasuo, Unforgiven
Fae Porter
Irelia, Graceful
Kayn, Unleashed
Kennen, Storm of Shuriken
Kinkou Lifeblade
Master Bingwen