Darius, Executioner
Champion · Unit
- energy
- 6
- power
- 1 Order
- might
- 6
Estimated value$1.11 USDOlder estimate
Legion — When you play me, ready me. (Get the effect if you've played another card this turn) Other friendly units have +1 Might here.
4 printings
- Set
- OGNOrigins · All its cards
- Number
- OGN-243a/298
- Rarity
- Showcase
- Printing
- Alternate art
- Artist
- League Splash Team
Estimated value$1.11 USDOlder estimate
Oct 4Low $0.76 · High $0.97Nov 22
| Oct 4 | $0.77 |
|---|---|
| Oct 7 | $0.76 |
| Oct 8 | $0.78 |
| Oct 11 | $0.81 |
| Oct 13 | $0.78 |
| Oct 15 | $0.84 |
| Oct 17 | $0.85 |
| Oct 19 | $0.84 |
| Oct 21 | $0.84 |
| Oct 22 | $0.83 |
| Oct 24 | $0.78 |
| Oct 26 | $0.77 |
| Oct 27 | $0.84 |
| Nov 1 | $0.82 |
| Nov 3 | $0.83 |
| Nov 5 | $0.83 |
| Nov 7 | $0.82 |
| Nov 9 | $0.85 |
| Nov 11 | $0.86 |
| Nov 12 | $0.86 |
| Nov 14 | $0.97 |
| Nov 16 | $0.91 |
| Nov 18 | $0.91 |
| Nov 20 | $0.92 |
| Nov 22 | $0.86 |
Oct 4Low $1.06 · High $2.39Nov 22
| Oct 4 | $2.39 |
|---|---|
| Oct 7 | $2.20 |
| Oct 8 | $2.13 |
| Oct 11 | $2.09 |
| Oct 13 | $2.07 |
| Oct 15 | $2.12 |
| Oct 17 | $2.07 |
| Oct 19 | $2.03 |
| Oct 21 | $1.76 |
| Oct 22 | $1.72 |
| Oct 24 | $1.67 |
| Oct 26 | $1.54 |
| Oct 27 | $1.46 |
| Nov 1 | $1.59 |
| Nov 3 | $1.62 |
| Nov 5 | $1.69 |
| Nov 7 | $1.48 |
| Nov 9 | $1.44 |
| Nov 11 | $1.27 |
| Nov 12 | $1.22 |
| Nov 14 | $1.11 |
| Nov 16 | $1.07 |
| Nov 18 | $1.08 |
| Nov 20 | $1.06 |
| Nov 22 | $1.11 |
Oct 4Low $33.45 · High $50.20Nov 22
| Oct 4 | $50.20 |
|---|---|
| Oct 7 | $50.00 |
| Oct 8 | $50.00 |
| Oct 11 | $50.00 |
| Oct 13 | $50.00 |
| Oct 15 | $49.60 |
| Oct 17 | $49.25 |
| Oct 19 | $49.13 |
| Oct 21 | $49.13 |
| Oct 22 | $49.13 |
| Oct 24 | $49.13 |
| Oct 26 | $49.13 |
| Oct 27 | $49.13 |
| Nov 1 | $47.34 |
| Nov 3 | $46.83 |
| Nov 5 | $45.94 |
| Nov 7 | $45.12 |
| Nov 9 | $45.12 |
| Nov 11 | $43.90 |
| Nov 12 | $43.34 |
| Nov 14 | $41.81 |
| Nov 16 | $38.65 |
| Nov 18 | $37.02 |
| Nov 20 | $35.33 |
| Nov 22 | $33.45 |
Oct 4Low $395.49 · High $401.93Nov 22
| Oct 4 | $401.93 |
|---|---|
| Oct 7 | $401.93 |
| Oct 8 | $401.93 |
| Oct 11 | $401.93 |
| Oct 13 | $401.93 |
| Oct 15 | $401.93 |
| Oct 17 | $401.93 |
| Oct 19 | $401.93 |
| Oct 21 | $401.93 |
| Oct 22 | $401.93 |
| Oct 24 | $401.93 |
| Oct 26 | $401.93 |
| Oct 27 | $401.93 |
| Nov 1 | $395.49 |
| Nov 3 | $395.49 |
| Nov 5 | $395.49 |
| Nov 7 | $395.49 |
| Nov 9 | $395.49 |
| Nov 11 | $395.49 |
| Nov 12 | $395.49 |
| Nov 14 | $395.49 |
| Nov 16 | $395.49 |
| Nov 18 | $395.49 |
| Nov 20 | $395.49 |
| Nov 22 | $395.49 |

Darius, Trifarian
Darius, Hand of Noxus
Noxian Guillotine
Aurok General
Noxian Drummer
Trifarian Captain
Trifarian Gloryseeker
Battering Ram
Captain Farron
Legion Marauder
Legion Quartermaster
Legion Rearguard
Noxus Hopeful
Noxus Saboteur
Ambessa, Respected and Feared