Darius, Hand of Noxus
Legend
Estimated value$34.66 USDOlder estimate
6 printings
- Set
- OGNOrigins · All its cards
- Number
- OGN-302/298
- Rarity
- Showcase
- Printing
- Overnumbered
- Artist
- Peter Kim
Estimated value$34.66 USDOlder estimate
Oct 4Low $0.19 · High $0.26Nov 22
| Oct 4 | $0.21 |
|---|---|
| Oct 7 | $0.22 |
| Oct 8 | $0.22 |
| Oct 11 | $0.26 |
| Oct 13 | $0.24 |
| Oct 15 | $0.24 |
| Oct 17 | $0.24 |
| Oct 19 | $0.23 |
| Oct 21 | $0.23 |
| Oct 22 | $0.20 |
| Oct 24 | $0.26 |
| Oct 26 | $0.26 |
| Oct 27 | $0.26 |
| Nov 1 | $0.23 |
| Nov 3 | $0.24 |
| Nov 5 | $0.25 |
| Nov 7 | $0.24 |
| Nov 9 | $0.21 |
| Nov 11 | $0.21 |
| Nov 12 | $0.22 |
| Nov 14 | $0.21 |
| Nov 16 | $0.19 |
| Nov 18 | $0.19 |
| Nov 20 | $0.19 |
| Nov 22 | $0.19 |
Oct 4Low $34.63 · High $48.67Nov 22
| Oct 4 | $48.67 |
|---|---|
| Oct 7 | $47.38 |
| Oct 8 | $47.38 |
| Oct 11 | $46.05 |
| Oct 13 | $45.93 |
| Oct 15 | $44.67 |
| Oct 17 | $44.33 |
| Oct 19 | $43.63 |
| Oct 21 | $43.63 |
| Oct 22 | $42.89 |
| Oct 24 | $42.71 |
| Oct 26 | $41.61 |
| Oct 27 | $41.61 |
| Nov 1 | $40.03 |
| Nov 3 | $39.14 |
| Nov 5 | $39.14 |
| Nov 7 | $37.69 |
| Nov 9 | $37.41 |
| Nov 11 | $36.81 |
| Nov 12 | $36.81 |
| Nov 14 | $35.89 |
| Nov 16 | $35.32 |
| Nov 18 | $35.11 |
| Nov 20 | $34.63 |
| Nov 22 | $34.66 |
Oct 4Low $19.06 · High $21.49Nov 22
| Oct 4 | $19.06 |
|---|---|
| Oct 7 | $19.57 |
| Oct 8 | $19.57 |
| Oct 11 | $19.57 |
| Oct 13 | $19.57 |
| Oct 15 | $20.11 |
| Oct 17 | $20.11 |
| Oct 19 | $20.11 |
| Oct 21 | $20.11 |
| Oct 22 | $20.11 |
| Oct 24 | $20.11 |
| Oct 26 | $20.49 |
| Oct 27 | $20.49 |
| Nov 1 | $20.84 |
| Nov 3 | $21.32 |
| Nov 5 | $21.49 |
| Nov 7 | $21.49 |
| Nov 9 | $21.49 |
| Nov 11 | $21.49 |
| Nov 12 | $21.49 |
| Nov 14 | $21.49 |
| Nov 16 | $21.21 |
| Nov 18 | $21.21 |
| Nov 20 | $21.21 |
| Nov 22 | $21.21 |
Sources & text history
Decks with this card
- 11tournament lists
- 11events
- 1Top 8 list
- 6thbest finish

6th placeLegendBanned card
Darius
Hand of NoxusFuryOrder
DiamondHat
Utrecht Regional QualifierBest-Of award

26th placeLegendBanned card
Darius
Hand of NoxusFuryOrder
ASH asiptofu
Hartford Regional QualifierBest-Of award

30th placeLegend
Darius
Hand of NoxusFuryOrder
Zile
Atlanta Regional QualifierBest-Of award

53rd placeLegend
Darius
Hand of NoxusFuryOrder
QCK Sanan
Lille Regional QualifierBest-Of award





Noxian Guillotine
Darius, Executioner
Darius, Trifarian