Garen, Might of Demacia
Legend
When you conquer, if you have 4+ units at that battlefield, draw 2.
4 printings
- Set
- OPPromos
- Number
- OP-023/024-m
- Rarity
- Promo
- Printing
- Promo · Metal · Best Of
- Image
- riftbound.gg image ↗
Oct 4Low $0.69 · High $0.90Nov 22
| Oct 4 | $0.90 |
|---|---|
| Oct 7 | $0.88 |
| Oct 8 | $0.88 |
| Oct 11 | $0.85 |
| Oct 13 | $0.83 |
| Oct 15 | $0.83 |
| Oct 17 | $0.81 |
| Oct 19 | $0.79 |
| Oct 21 | $0.79 |
| Oct 22 | $0.79 |
| Oct 24 | $0.78 |
| Oct 26 | $0.78 |
| Oct 27 | $0.78 |
| Nov 1 | $0.78 |
| Nov 3 | $0.80 |
| Nov 5 | $0.80 |
| Nov 7 | $0.81 |
| Nov 9 | $0.81 |
| Nov 11 | $0.81 |
| Nov 12 | $0.81 |
| Nov 14 | $0.77 |
| Nov 16 | $0.72 |
| Nov 18 | $0.72 |
| Nov 20 | $0.69 |
| Nov 22 | $0.69 |
Oct 4Low $4.66 · High $6.34Nov 22
| Oct 4 | $6.34 |
|---|---|
| Oct 7 | $6.18 |
| Oct 8 | $6.18 |
| Oct 11 | $6.18 |
| Oct 13 | $6.13 |
| Oct 15 | $5.93 |
| Oct 17 | $5.93 |
| Oct 19 | $5.83 |
| Oct 21 | $5.81 |
| Oct 22 | $5.81 |
| Oct 24 | $5.86 |
| Oct 26 | $5.88 |
| Oct 27 | $5.88 |
| Nov 1 | $5.77 |
| Nov 3 | $5.03 |
| Nov 5 | $5.01 |
| Nov 7 | $4.85 |
| Nov 9 | $4.78 |
| Nov 11 | $4.74 |
| Nov 12 | $4.74 |
| Nov 14 | $4.73 |
| Nov 16 | $4.70 |
| Nov 18 | $4.66 |
| Nov 20 | $4.66 |
| Nov 22 | $4.68 |
Sources & text history
How alternate printings are grouped
Card art © Riot Games.
Decks with this card
- 10tournament lists
- 10events
- 132ndbest finish

132nd placeLegendBanned card
Garen
Might of DemaciaBodyOrder
TSS RiftboundTee
Fort Worth Showdown

156th placeLegendBanned card
Garen
Might of DemaciaBodyOrder
RiftboundTee
Houston Regional QualifierBest-Of award

217th placeLegendBanned card
Garen
Might of DemaciaBodyOrder
Noobvengador
Lille Regional QualifierBest-Of award

288th placeLegendBanned card
Garen
Might of DemaciaBodyOrder
Duality
Sydney Regional QualifierBest-Of award







Decisive Strike
Garen, Commander
Garen, Rugged