Champion · Unit
Lee Sin, Centered
- energy
- 6
- might
- 6
Accelerate (You may pay 1 energy and 1 Body power as an additional cost to have me enter ready.) Other buffed friendly units at my battlefield have +2 Might.
3 printings
- Printing
- Alternate art
- Set
- Promos (OP)
- Number
- OP-151b/298
- Rarity
- Rare
- Image
- TCGplayer photo ↗
Sources & text history
How alternate printings are grouped
Card art © Riot Games.
Decks with this card
9 lists in the tournament archive
| Deck / player | Event | Result | Copies |
|---|---|---|---|
| Lee Sin, Blind MonkTroy | Hartford Regional Qualifier2026-06-19 · Standard Constructed | #194 | Champion 1 |
| Lee Sin, Blind MonkJestekote | Utrecht Regional Qualifier2026-06-12 · Standard Constructed | #258 | Champion 1 |
| Lee Sin, Blind MonkTerryTheCactus | Vancouver Regional Qualifier2026-05-29 · Standard Constructed | #153 | Champion 1 |
| Lee Sin, Blind MonkCroque Monsieur | Sydney Regional Qualifier2026-05-15 · Standard Constructed | #162 | Champion 1 |
| Lee Sin, Blind MonkTroy | Atlanta Regional Qualifier2026-04-24 · Standard Constructed | #72 | Champion 1 |
| Lee Sin, Blind MonkPay Eighthundred | Lille Regional Qualifier2026-04-17 · Standard Constructed | #78 | Champion 1 |
Lee Sin, Ascetic
Lee Sin, Blind Monk
Dragon's Rage
Dragonsoul Sage
Imposing Challenger
Irresistible Faefolk
Kinkou Initiate
Kinkou Monk
Master Yi, Honed