Rek'Sai, Void Burrower
Legend
When you conquer, you may exhaust me to reveal the top 2 cards of your Main Deck. You may play one. Then recycle the rest.
4 printings
- Set
- OPPromos
- Number
- OP-187/221-m
- Rarity
- Promo
- Printing
- Promo · Metal · Best Of
- Image
- Standard art (SFD-187/221)
Oct 4Low $0.13 · High $0.23Nov 22
| Oct 4 | $0.15 |
|---|---|
| Oct 7 | $0.13 |
| Oct 8 | $0.16 |
| Oct 11 | $0.18 |
| Oct 13 | $0.22 |
| Oct 15 | $0.20 |
| Oct 17 | $0.20 |
| Oct 19 | $0.15 |
| Oct 21 | $0.15 |
| Oct 22 | $0.16 |
| Oct 24 | $0.15 |
| Oct 26 | $0.14 |
| Oct 27 | $0.13 |
| Nov 1 | $0.16 |
| Nov 3 | $0.16 |
| Nov 5 | $0.14 |
| Nov 7 | $0.16 |
| Nov 9 | $0.20 |
| Nov 11 | $0.23 |
| Nov 12 | $0.21 |
| Nov 14 | $0.18 |
| Nov 16 | $0.20 |
| Nov 18 | $0.21 |
| Nov 20 | $0.19 |
| Nov 22 | $0.19 |
Oct 4Low $64.22 · High $98.28Nov 22
| Oct 4 | $98.28 |
|---|---|
| Oct 7 | $98.27 |
| Oct 8 | $98.27 |
| Oct 11 | $98.07 |
| Oct 13 | $98.07 |
| Oct 15 | $98.07 |
| Oct 17 | $97.40 |
| Oct 19 | $96.12 |
| Oct 21 | $93.74 |
| Oct 22 | $93.74 |
| Oct 24 | $92.54 |
| Oct 26 | $85.39 |
| Oct 27 | $85.39 |
| Nov 1 | $88.72 |
| Nov 3 | $86.23 |
| Nov 5 | $82.17 |
| Nov 7 | $77.87 |
| Nov 9 | $74.03 |
| Nov 11 | $70.20 |
| Nov 12 | $67.96 |
| Nov 14 | $64.22 |
| Nov 16 | $65.61 |
| Nov 18 | $66.49 |
| Nov 20 | $67.91 |
| Nov 22 | $68.95 |
Sources & text history
How alternate printings are grouped
Card art © Riot Games.
Decks with this card
- 30tournament lists
- 23events
- 6Top 8 lists
- 3rdbest finish

3rd placeLegend
Rek'Sai
Void BurrowerFuryOrder
Spaiikz
Bristol Showdown

3rd placeLegend
Rek'Sai
Void BurrowerFuryOrder
skilliton
Ottawa Showdown

5th placeLegend
Rek'Sai
Void BurrowerFuryOrder
Satame
Ottawa Showdown

5th placeLegendBanned card
Rek'Sai
Void BurrowerFuryOrder
MICE Ramekiano
Utrecht Regional QualifierBest-Of award






Void Rush
Rek'Sai, Breacher
Rek'Sai, Swarm Queen