Jinx, Rebel
Champion · Unit
- energy
- 5
- power
- 1 Chaos
- might
- 5
Estimated value$24.42 USDOlder estimate
When you discard one or more cards, ready me and give me +1 Might this turn.
4 printings
- Set
- OPPromos
- Number
- OP-202/298
- Rarity
- Promo
- Printing
- Promo
- Image
- CardTrader image ↗
Estimated value$24.42 USDOlder estimate
Oct 4Low $1.90 · High $3.07Nov 22
| Oct 4 | $3.07 |
|---|---|
| Oct 7 | $2.97 |
| Oct 8 | $2.91 |
| Oct 11 | $2.81 |
| Oct 13 | $2.80 |
| Oct 15 | $2.79 |
| Oct 17 | $2.62 |
| Oct 19 | $2.60 |
| Oct 21 | $2.37 |
| Oct 22 | $2.37 |
| Oct 24 | $2.20 |
| Oct 26 | $2.27 |
| Oct 27 | $2.33 |
| Nov 1 | $2.29 |
| Nov 3 | $2.25 |
| Nov 5 | $2.35 |
| Nov 7 | $2.26 |
| Nov 9 | $2.15 |
| Nov 11 | $2.01 |
| Nov 12 | $1.93 |
| Nov 14 | $1.90 |
| Nov 16 | $1.96 |
| Nov 18 | $2.10 |
| Nov 20 | $2.10 |
| Nov 22 | $2.05 |
Oct 4Low $2.61 · High $3.75Nov 22
| Oct 4 | $3.75 |
|---|---|
| Oct 7 | $3.71 |
| Oct 8 | $3.68 |
| Oct 11 | $3.55 |
| Oct 13 | $3.59 |
| Oct 15 | $3.53 |
| Oct 17 | $3.51 |
| Oct 19 | $3.31 |
| Oct 21 | $3.26 |
| Oct 22 | $3.29 |
| Oct 24 | $3.14 |
| Oct 26 | $3.14 |
| Oct 27 | $3.05 |
| Nov 1 | $2.75 |
| Nov 3 | $2.75 |
| Nov 5 | $2.69 |
| Nov 7 | $2.78 |
| Nov 9 | $2.70 |
| Nov 11 | $2.70 |
| Nov 12 | $2.62 |
| Nov 14 | $2.69 |
| Nov 16 | $2.71 |
| Nov 18 | $2.63 |
| Nov 20 | $2.66 |
| Nov 22 | $2.61 |
Oct 4Low $24.42 · High $53.76Nov 22
| Oct 4 | $51.38 |
|---|---|
| Oct 7 | $53.76 |
| Oct 8 | $53.14 |
| Oct 11 | $53.57 |
| Oct 13 | $53.57 |
| Oct 15 | $53.49 |
| Oct 17 | $52.41 |
| Oct 19 | $52.41 |
| Oct 21 | $52.19 |
| Oct 22 | $51.97 |
| Oct 24 | $51.97 |
| Oct 26 | $51.72 |
| Oct 27 | $51.72 |
| Nov 1 | $50.98 |
| Nov 3 | $50.98 |
| Nov 5 | $49.54 |
| Nov 7 | $41.25 |
| Nov 9 | $35.94 |
| Nov 11 | $32.31 |
| Nov 12 | $32.31 |
| Nov 14 | $31.31 |
| Nov 16 | $27.76 |
| Nov 18 | $26.54 |
| Nov 20 | $24.69 |
| Nov 22 | $24.42 |
Oct 4Low $202.63 · High $251.39Nov 22
| Oct 4 | $251.39 |
|---|---|
| Oct 7 | $251.39 |
| Oct 8 | $251.39 |
| Oct 11 | $251.39 |
| Oct 13 | $251.39 |
| Oct 15 | $251.39 |
| Oct 17 | $251.39 |
| Oct 19 | $251.39 |
| Oct 21 | $251.39 |
| Oct 22 | $251.39 |
| Oct 24 | $251.39 |
| Oct 26 | $251.39 |
| Oct 27 | $251.39 |
| Nov 1 | $251.39 |
| Nov 3 | $251.39 |
| Nov 5 | $243.17 |
| Nov 7 | $242.13 |
| Nov 9 | $227.65 |
| Nov 11 | $216.59 |
| Nov 12 | $216.59 |
| Nov 14 | $216.59 |
| Nov 16 | $212.85 |
| Nov 18 | $212.85 |
| Nov 20 | $212.85 |
| Nov 22 | $202.63 |
Sources & text history
How alternate printings are grouped
Card art © Riot Games.
Decks with this card
- 5tournament lists
- 5events
- 36thbest finish

36th placeChosen championBanned card
Jinx
Loose CannonFuryChaos
NBC Eric
Las Vegas Regional QualifierBest-Of award

37th placeChosen championBanned card
Jinx
Loose CannonFuryChaos
TTB digggi
Bologna Regional QualifierBest-Of award

130th placeChosen champion + 2Banned card
Jinx
Loose CannonFuryChaos
Eric
Houston Regional QualifierBest-Of award

148th place1 copyBanned card
Zed
Master of ShadowsFuryChaos
dirtieboy
Baltimore Showdown










Jinx, Demolitionist
Jinx, Loose Cannon
Super Mega Death Rocket!
Black Market Broker
Explosimian
Gutter Guardian
Zaunite Bouncer
Ziggs, Explosive
Blitzcrank, Impassive