Vengeance
Spell
- energy
- 4
- power
- 2 Order
Estimated value$0.33 USDOlder estimate
Kill a unit.
2 printings
- Set
- OPPromos
- Number
- OP-229/298
- Rarity
- Promo
- Printing
- Promo
- Image
- riftbound.gg image ↗
Estimated value$0.33 USDOlder estimate
Oct 4Low $0.14 · High $0.23Nov 22
| Oct 4 | $0.18 |
|---|---|
| Oct 7 | $0.18 |
| Oct 8 | $0.19 |
| Oct 11 | $0.17 |
| Oct 13 | $0.17 |
| Oct 15 | $0.17 |
| Oct 17 | $0.16 |
| Oct 19 | $0.14 |
| Oct 21 | $0.14 |
| Oct 22 | $0.15 |
| Oct 24 | $0.16 |
| Oct 26 | $0.16 |
| Oct 27 | $0.17 |
| Nov 1 | $0.20 |
| Nov 3 | $0.21 |
| Nov 5 | $0.23 |
| Nov 7 | $0.21 |
| Nov 9 | $0.20 |
| Nov 11 | $0.19 |
| Nov 12 | $0.19 |
| Nov 14 | $0.19 |
| Nov 16 | $0.18 |
| Nov 18 | $0.17 |
| Nov 20 | $0.17 |
| Nov 22 | $0.16 |
Oct 4Low $0.26 · High $0.36Nov 22
| Oct 4 | $0.33 |
|---|---|
| Oct 7 | $0.34 |
| Oct 8 | $0.34 |
| Oct 11 | $0.34 |
| Oct 13 | $0.35 |
| Oct 15 | $0.35 |
| Oct 17 | $0.36 |
| Oct 19 | $0.35 |
| Oct 21 | $0.34 |
| Oct 22 | $0.34 |
| Oct 24 | $0.34 |
| Oct 26 | $0.33 |
| Oct 27 | $0.33 |
| Nov 1 | $0.30 |
| Nov 3 | $0.29 |
| Nov 5 | $0.31 |
| Nov 7 | $0.31 |
| Nov 9 | $0.27 |
| Nov 11 | $0.26 |
| Nov 12 | $0.26 |
| Nov 14 | $0.27 |
| Nov 16 | $0.30 |
| Nov 18 | $0.31 |
| Nov 20 | $0.31 |
| Nov 22 | $0.33 |
Sources & text history
How alternate printings are grouped
Card art © Riot Games.
Decks with this card
- 14tournament lists
- 11events
- 1Top 8 list
- 4thbest finish

4th place1 copy
Viktor
Herald of the ArcaneMindOrder
NRWGhosterdriver
Bologna Regional QualifierBest-Of award

19th place1 copy
Viktor
Herald of the ArcaneMindOrder
ASC CustomDipped
Las Vegas Regional QualifierBest-Of award

24th place2 copies
Viktor
Herald of the ArcaneMindOrder
Grommy1999
Sydney Regional QualifierBest-Of award

26th place1 copyBanned card
Darius
Hand of NoxusFuryOrder
ASH asiptofu
Hartford Regional QualifierBest-Of award
Riftwatch decks with this card
1 theorycraft deck plays Vengeance





















