Jinx, Loose Cannon
Legend
Estimated value$2,743.74 USDOlder estimate
At start of your Beginning Phase, draw 1 if you have one or fewer cards in your hand.
6 printings
- Set
- OPPromos
- Number
- OP-251/298-m-pw
- Rarity
- Promo
- Printing
- Promo · Metal · Prize Wall
- Image
- Standard art (OGN-251/298)
Estimated value$2,743.74 USDOlder estimate
Oct 4Low $0.23 · High $0.36Nov 22
| Oct 4 | $0.29 |
|---|---|
| Oct 7 | $0.31 |
| Oct 8 | $0.32 |
| Oct 11 | $0.34 |
| Oct 13 | $0.27 |
| Oct 15 | $0.32 |
| Oct 17 | $0.36 |
| Oct 19 | $0.35 |
| Oct 21 | $0.34 |
| Oct 22 | $0.34 |
| Oct 24 | $0.30 |
| Oct 26 | $0.26 |
| Oct 27 | $0.26 |
| Nov 1 | $0.28 |
| Nov 3 | $0.26 |
| Nov 5 | $0.26 |
| Nov 7 | $0.24 |
| Nov 9 | $0.23 |
| Nov 11 | $0.23 |
| Nov 12 | $0.23 |
| Nov 14 | $0.23 |
| Nov 16 | $0.27 |
| Nov 18 | $0.29 |
| Nov 20 | $0.32 |
| Nov 22 | $0.31 |
Oct 4Low $93.77 · High $157.89Nov 22
| Oct 4 | $157.89 |
|---|---|
| Oct 7 | $155.88 |
| Oct 8 | $154.36 |
| Oct 11 | $154.36 |
| Oct 13 | $154.36 |
| Oct 15 | $150.70 |
| Oct 17 | $150.70 |
| Oct 19 | $150.70 |
| Oct 21 | $147.08 |
| Oct 22 | $143.30 |
| Oct 24 | $141.18 |
| Oct 26 | $138.47 |
| Oct 27 | $138.47 |
| Nov 1 | $126.63 |
| Nov 3 | $121.65 |
| Nov 5 | $119.25 |
| Nov 7 | $110.50 |
| Nov 9 | $108.50 |
| Nov 11 | $99.83 |
| Nov 12 | $98.83 |
| Nov 14 | $95.80 |
| Nov 16 | $95.80 |
| Nov 18 | $95.28 |
| Nov 20 | $94.48 |
| Nov 22 | $93.77 |
Oct 4Low $1,266.68 · High $1,355.35Nov 22
| Oct 4 | $1,266.68 |
|---|---|
| Oct 7 | $1,266.68 |
| Oct 8 | $1,266.68 |
| Oct 11 | $1,341.13 |
| Oct 13 | $1,341.13 |
| Oct 15 | $1,355.35 |
| Oct 17 | $1,355.35 |
| Oct 19 | $1,355.35 |
| Oct 21 | $1,355.35 |
| Oct 22 | $1,355.35 |
| Oct 24 | $1,355.35 |
| Oct 26 | $1,355.35 |
| Oct 27 | $1,355.35 |
| Nov 1 | $1,355.35 |
| Nov 3 | $1,355.35 |
| Nov 5 | $1,355.35 |
| Nov 7 | $1,355.35 |
| Nov 9 | $1,355.35 |
| Nov 11 | $1,355.35 |
| Nov 12 | $1,355.35 |
| Nov 14 | $1,355.35 |
| Nov 16 | $1,355.35 |
| Nov 18 | $1,355.35 |
| Nov 20 | $1,355.35 |
| Nov 22 | $1,355.35 |
Oct 4Low $58.38 · High $62.92Nov 22
| Oct 4 | $58.38 |
|---|---|
| Oct 7 | $62.01 |
| Oct 8 | $62.01 |
| Oct 11 | $62.01 |
| Oct 13 | $62.01 |
| Oct 15 | $62.01 |
| Oct 17 | $62.01 |
| Oct 19 | $62.01 |
| Oct 21 | $62.01 |
| Oct 22 | $62.01 |
| Oct 24 | $62.01 |
| Oct 26 | $62.45 |
| Oct 27 | $62.45 |
| Nov 1 | $62.76 |
| Nov 3 | $62.92 |
| Nov 5 | $62.68 |
| Nov 7 | $62.68 |
| Nov 9 | $62.68 |
| Nov 11 | $62.68 |
| Nov 12 | $62.08 |
| Nov 14 | $61.44 |
| Nov 16 | $60.74 |
| Nov 18 | $60.74 |
| Nov 20 | $61.44 |
| Nov 22 | $61.44 |
Sources & text history
How alternate printings are grouped
Card art © Riot Games.
Decks with this card
- 12tournament lists
- 12events
- 21stbest finish

21st placeLegendBanned card
Jinx
Loose CannonFuryChaos
ASC rien
Atlanta Regional QualifierBest-Of award

36th placeLegendBanned card
Jinx
Loose CannonFuryChaos
NBC Eric
Las Vegas Regional QualifierBest-Of award

37th placeLegendBanned card
Jinx
Loose CannonFuryChaos
TTB digggi
Bologna Regional QualifierBest-Of award

68th placeLegendBanned card
Jinx
Loose CannonFuryChaos
Htpiper151
Sydney Regional QualifierBest-Of award









Super Mega Death Rocket!
Jinx, Demolitionist
Jinx, Rebel