Teemo, Swift Scout
Legend
You may pay 1 energy to hide a card with Hidden instead of 1 power of any domain. 1 energy, Exhaust: Put a Teemo unit you own into your hand from your Champion Zone or the board.
7 printings
- Set
- OPPromos
- Number
- OP-263/298-m-pw
- Rarity
- Promo
- Printing
- Promo · Metal · Prize Wall
- Image
- Standard art (OGN-263/298)
Oct 4Low $0.27 · High $0.37Nov 22
| Oct 4 | $0.35 |
|---|---|
| Oct 7 | $0.36 |
| Oct 8 | $0.37 |
| Oct 11 | $0.36 |
| Oct 13 | $0.35 |
| Oct 15 | $0.33 |
| Oct 17 | $0.31 |
| Oct 19 | $0.31 |
| Oct 21 | $0.30 |
| Oct 22 | $0.30 |
| Oct 24 | $0.31 |
| Oct 26 | $0.35 |
| Oct 27 | $0.36 |
| Nov 1 | $0.32 |
| Nov 3 | $0.32 |
| Nov 5 | $0.32 |
| Nov 7 | $0.29 |
| Nov 9 | $0.31 |
| Nov 11 | $0.31 |
| Nov 12 | $0.31 |
| Nov 14 | $0.28 |
| Nov 16 | $0.29 |
| Nov 18 | $0.27 |
| Nov 20 | $0.34 |
| Nov 22 | $0.34 |
Oct 4Low $77.48 · High $154.83Nov 22
| Oct 4 | $154.83 |
|---|---|
| Oct 7 | $151.79 |
| Oct 8 | $151.79 |
| Oct 11 | $151.79 |
| Oct 13 | $150.55 |
| Oct 15 | $150.55 |
| Oct 17 | $146.37 |
| Oct 19 | $141.67 |
| Oct 21 | $139.43 |
| Oct 22 | $139.43 |
| Oct 24 | $130.55 |
| Oct 26 | $126.27 |
| Oct 27 | $122.11 |
| Nov 1 | $100.12 |
| Nov 3 | $96.41 |
| Nov 5 | $95.81 |
| Nov 7 | $95.17 |
| Nov 9 | $95.77 |
| Nov 11 | $92.68 |
| Nov 12 | $91.33 |
| Nov 14 | $90.07 |
| Nov 16 | $88.71 |
| Nov 18 | $85.77 |
| Nov 20 | $79.02 |
| Nov 22 | $77.48 |
Oct 4Low $1,055.43 · High $1,066.28Nov 22
| Oct 4 | $1,055.43 |
|---|---|
| Oct 7 | $1,055.43 |
| Oct 8 | $1,055.43 |
| Oct 11 | $1,055.43 |
| Oct 13 | $1,055.43 |
| Oct 15 | $1,055.43 |
| Oct 17 | $1,055.43 |
| Oct 19 | $1,055.43 |
| Oct 21 | $1,055.43 |
| Oct 22 | $1,055.43 |
| Oct 24 | $1,055.43 |
| Oct 26 | $1,055.43 |
| Oct 27 | $1,055.43 |
| Nov 1 | $1,055.43 |
| Nov 3 | $1,055.43 |
| Nov 5 | $1,055.43 |
| Nov 7 | $1,055.43 |
| Nov 9 | $1,055.43 |
| Nov 11 | $1,055.43 |
| Nov 12 | $1,055.43 |
| Nov 14 | $1,066.28 |
| Nov 16 | $1,066.28 |
| Nov 18 | $1,066.28 |
| Nov 20 | $1,066.28 |
| Nov 22 | $1,066.28 |
Oct 4Low $51.87 · High $59.26Nov 22
| Oct 4 | $59.26 |
|---|---|
| Oct 7 | $57.84 |
| Oct 8 | $58.04 |
| Oct 11 | $56.08 |
| Oct 13 | $56.08 |
| Oct 15 | $56.08 |
| Oct 17 | $56.08 |
| Oct 19 | $56.08 |
| Oct 21 | $56.08 |
| Oct 22 | $56.08 |
| Oct 24 | $56.08 |
| Oct 26 | $55.40 |
| Oct 27 | $55.40 |
| Nov 1 | $55.40 |
| Nov 3 | $53.85 |
| Nov 5 | $53.85 |
| Nov 7 | $53.85 |
| Nov 9 | $53.85 |
| Nov 11 | $53.85 |
| Nov 12 | $53.85 |
| Nov 14 | $53.85 |
| Nov 16 | $53.25 |
| Nov 18 | $51.87 |
| Nov 20 | $51.87 |
| Nov 22 | $51.87 |
Sources & text history
How alternate printings are grouped
Card art © Riot Games.
Decks with this card
- 12tournament lists
- 12events
- 1Top 8 list
- 6thbest finish

6th placeLegendBanned card
Teemo
Swift ScoutMindChaos
AshenOCE
Sydney Regional QualifierBest-Of award

19th placeLegendBanned card
Teemo
Swift ScoutMindChaos
Nashun
Atlanta Regional QualifierBest-Of award

36th placeLegendBanned card
Teemo
Swift ScoutMindChaos
Gorica
Houston Regional QualifierBest-Of award

63rd placeLegendBanned card
Teemo
Swift ScoutMindChaos
T1 LS
Las Vegas Regional QualifierBest-Of award









Guerilla Warfare
Teemo, Scout
Teemo, Strategist