Aphelios, Exalted
Champion · Unit
- energy
- 4
- power
- 1 Calm
- might
- 4
When you attach an Equipment to me, choose one that hasn't been chosen this turn — Ready 2 runes. Channel 1 rune exhausted. Buff a friendly unit.
5 printings
- Number
- SFD-049/221
- Rarity
- Rare
- Printing
- Standard art
- Artist
- Six More Vodka
Oct 4Low $0.18 · High $0.25Nov 20
| Oct 4 | $0.25 |
|---|---|
| Oct 7 | $0.25 |
| Oct 8 | $0.22 |
| Oct 11 | $0.23 |
| Oct 13 | $0.23 |
| Oct 15 | $0.23 |
| Oct 17 | $0.23 |
| Oct 19 | $0.23 |
| Oct 21 | $0.23 |
| Oct 22 | $0.22 |
| Oct 24 | $0.21 |
| Oct 26 | $0.22 |
| Oct 27 | $0.21 |
| Nov 1 | $0.20 |
| Nov 3 | $0.19 |
| Nov 5 | $0.18 |
| Nov 7 | $0.20 |
| Nov 9 | $0.21 |
| Nov 11 | $0.20 |
| Nov 12 | $0.20 |
| Nov 14 | $0.20 |
| Nov 16 | $0.23 |
| Nov 18 | $0.24 |
| Nov 20 | $0.24 |
Oct 4Low $59.28 · High $78.31Nov 20
| Oct 4 | $77.67 |
|---|---|
| Oct 7 | $77.89 |
| Oct 8 | $77.97 |
| Oct 11 | $77.97 |
| Oct 13 | $77.30 |
| Oct 15 | $77.70 |
| Oct 17 | $77.70 |
| Oct 19 | $78.04 |
| Oct 21 | $77.57 |
| Oct 22 | $78.31 |
| Oct 24 | $77.85 |
| Oct 26 | $75.21 |
| Oct 27 | $74.02 |
| Nov 1 | $72.57 |
| Nov 3 | $71.29 |
| Nov 5 | $70.63 |
| Nov 7 | $70.63 |
| Nov 9 | $69.89 |
| Nov 11 | $66.47 |
| Nov 12 | $65.95 |
| Nov 14 | $64.78 |
| Nov 16 | $63.46 |
| Nov 18 | $59.28 |
| Nov 20 | $59.28 |
Oct 4Low $567.87 · High $571.13Nov 20
| Oct 4 | $567.87 |
|---|---|
| Oct 7 | $567.87 |
| Oct 8 | $567.87 |
| Oct 11 | $567.87 |
| Oct 13 | $567.87 |
| Oct 15 | $567.87 |
| Oct 17 | $567.87 |
| Oct 19 | $567.87 |
| Oct 21 | $567.87 |
| Oct 22 | $567.87 |
| Oct 24 | $567.87 |
| Oct 26 | $567.87 |
| Oct 27 | $567.87 |
| Nov 1 | $571.13 |
| Nov 3 | $571.13 |
| Nov 5 | $571.13 |
| Nov 7 | $571.13 |
| Nov 9 | $571.13 |
| Nov 11 | $571.13 |
| Nov 12 | $571.13 |
| Nov 14 | $571.13 |
| Nov 16 | $571.13 |
| Nov 18 | $571.13 |
| Nov 20 | $571.13 |
Oct 24Low $40.18 · High $65.69Nov 20
| Oct 24 | $65.69 |
|---|---|
| Oct 26 | $53.44 |
| Oct 27 | $52.14 |
| Nov 1 | $48.18 |
| Nov 3 | $48.51 |
| Nov 5 | $47.91 |
| Nov 7 | $44.64 |
| Nov 9 | $42.77 |
| Nov 11 | $41.08 |
| Nov 12 | $40.55 |
| Nov 14 | $40.43 |
| Nov 16 | $40.18 |
| Nov 18 | $40.77 |
| Nov 20 | $40.98 |
Nov 5Low $350.62 · High $761.67Nov 20
| Nov 5 | $761.67 |
|---|---|
| Nov 7 | $561.75 |
| Nov 9 | $561.75 |
| Nov 11 | $472.68 |
| Nov 12 | $472.68 |
| Nov 14 | $406.05 |
| Nov 16 | $406.05 |
| Nov 18 | $388.95 |
| Nov 20 | $350.62 |
Sources & text history
Rulings & interactions
Riot FAQ · Aug 14, 2026
WithAkshan, MischievousShady Spectacles
What happens when Akshan, Mischievous takes an opponent’s equipped Shady Spectacles and becomes a copy of Aphelios, Exalted?
The previously equipped unit loses its copy effect. Akshan becomes a copy of a friendly unit his controller chooses. If he copies Aphelios, the Aphelios ability does not trigger.
Shady Spectacles works as a replacement effect: the attach happens first, then the copy. By the time Akshan is an Aphelios copy, the attach event is already complete.
Riot’s answer ↗ · Vendetta Rules FAQ and Clarifications, August 14, 2026
WithSvellsongur
Does Aphelios, Exalted trigger twice when you attach Svellsongur to him?
No. As of the Vendetta rules update, he does not trigger twice. This replaces the Spiritforged FAQ answer.
Svellsongur attaches first and copies the unit’s text afterward, so it doesn’t have the copied ability when the attach event happens.
Riot’s answer ↗ · Vendetta Rules FAQ and Clarifications, August 14, 2026
Decks with this card
- 2tournament lists
- 2events
- 1Top 8 list
- 7thbest finish
Riftwatch decks with this card
1 theorycraft deck plays Aphelios, Exalted









Astral Heron
Eclipse Herald
Leona, Zealot
Nami, Headstrong
Solari Shieldbearer
Stellacorn Herder