Production Surge
Spell
- energy
- 4
- power
- 1 Mind
Estimated value$0.09 USDOlder estimateEstimated value$0.30 USDOlder estimate
This costs 2 energy less if you control a Mech. Play a 3 Might Mech unit token to your base. Draw 1.
2 printings
- Number
- SFD-076/221
- Rarity
- Uncommon
- Printing
- Standard art
- Artist
- Kudos Productions
Estimated value$0.09 USDOlder estimateEstimated value$0.30 USDOlder estimate
Oct 4Low $0.07 · High $0.12Nov 22
| Oct 4 | $0.09 |
|---|---|
| Oct 7 | $0.08 |
| Oct 8 | $0.09 |
| Oct 11 | $0.08 |
| Oct 13 | $0.11 |
| Oct 15 | $0.11 |
| Oct 17 | $0.12 |
| Oct 19 | $0.12 |
| Oct 21 | $0.10 |
| Oct 22 | $0.10 |
| Oct 24 | $0.10 |
| Oct 26 | $0.10 |
| Oct 27 | $0.11 |
| Nov 1 | $0.11 |
| Nov 3 | $0.11 |
| Nov 5 | $0.10 |
| Nov 7 | $0.10 |
| Nov 9 | $0.12 |
| Nov 11 | $0.09 |
| Nov 12 | $0.08 |
| Nov 14 | $0.07 |
| Nov 16 | $0.07 |
| Nov 18 | $0.07 |
| Nov 20 | $0.08 |
| Nov 22 | $0.09 |
Oct 4Low $0.24 · High $0.36Nov 22
| Oct 4 | $0.35 |
|---|---|
| Oct 7 | $0.34 |
| Oct 8 | $0.35 |
| Oct 11 | $0.36 |
| Oct 13 | $0.36 |
| Oct 15 | $0.36 |
| Oct 17 | $0.36 |
| Oct 19 | $0.36 |
| Oct 21 | $0.36 |
| Oct 22 | $0.35 |
| Oct 24 | $0.35 |
| Oct 26 | $0.35 |
| Oct 27 | $0.35 |
| Nov 1 | $0.31 |
| Nov 3 | $0.31 |
| Nov 5 | $0.28 |
| Nov 7 | $0.28 |
| Nov 9 | $0.27 |
| Nov 11 | $0.27 |
| Nov 12 | $0.27 |
| Nov 14 | $0.26 |
| Nov 16 | $0.26 |
| Nov 18 | $0.24 |
| Nov 20 | $0.25 |
| Nov 22 | $0.26 |
Sources & text history
Decks with this card
- 7tournament lists
- 7events
- 32ndbest finish

32nd place3 copies
Rumble
Mechanized MenaceFuryMind
Travis Ngo
Houston Showdown

93rd place2 copiesBanned card
Rumble
Mechanized MenaceFuryMind
NachoTCG
Bologna Regional QualifierBest-Of award

102nd place3 copies
Rumble
Mechanized MenaceFuryMind
eat my charm
Murcia Showdown

178th place3 copies
Rumble
Mechanized MenaceFuryMind
ZNT Agazapado
Barcelona Regional QualifierBest-Of award
Riftwatch decks with this card
1 theorycraft deck plays Production Surge













