Champion · Unit
Ornn, Forge God
- energy
- 6
- might
- 4
Deflect 2 (Opponents must pay 2 power of any domain to choose me with a spell or ability.) Weaponmaster (When you play me, you may Equip one of your Equipment to me for 1 power of any domain less, even if it's already attached.) I have +1 Might for each friendly gear.
2 printings
- Printing
- Alternate art
- Number
- SFD-085a/221
- Rarity
- Showcase
- Artist
- League Splash Team
Sources & text history
Decks with this card
9 lists in the tournament archive
| Deck / player | Event | Result | Copies |
|---|---|---|---|
| Renata Glasc, Chem-BaronessCliffsunder | Los Angeles Regional Qualifier2026-09-25 · Standard Constructed | #567 | Sideboard 1 |
| Ornn, Fire Below the Mountain24Goldfish | Hartford Regional Qualifier2026-06-19 · Standard Constructed | #155 | Sideboard 1 |
| Ornn, Fire Below the MountainSaintAuz | Sydney Regional Qualifier2026-05-15 · Standard Constructed | #57 | Champion 1 |
| Ornn, Fire Below the Mountainhousesarebig | Atlanta Regional Qualifier2026-04-24 · Standard Constructed | #123 | Champion 1 |
| Ornn, Fire Below the MountainSchnaitzel | Lille Regional Qualifier2026-04-17 · Standard Constructed | #478 | Champion 1 |
| Ornn, Fire Below the Mountainlunasky | Las Vegas Regional Qualifier2026-02-26 · Standard Constructed | #54 | Champion 1Main Deck 2 |
Ornn, Blacksmith
Ornn, Fire Below the Mountain
Forgefire Cape
Rabadon's Deathcrown
Shurelya's Requiem
Frostcoat Cub
Icevale Archer
Watchful Sentry
Alpha Wildclaw
Anivia, Primal
Apprentice Smith