Ornn, Forge God
Champion · Unit
- energy
- 6
- might
- 4
Deflect 2 (Opponents must pay 2 power of any domain to choose me with a spell or ability.) Weaponmaster (When you play me, you may Equip one of your Equipment to me for 1 power of any domain less, even if it's already attached.) I have +1 Might for each friendly gear.
2 printings
- Number
- SFD-085a/221
- Rarity
- Showcase
- Printing
- Alternate art
- Artist
- League Splash Team
Oct 4Low $0.22 · High $0.38Nov 22
| Oct 4 | $0.27 |
|---|---|
| Oct 7 | $0.23 |
| Oct 8 | $0.23 |
| Oct 11 | $0.29 |
| Oct 13 | $0.32 |
| Oct 15 | $0.37 |
| Oct 17 | $0.34 |
| Oct 19 | $0.27 |
| Oct 21 | $0.24 |
| Oct 22 | $0.22 |
| Oct 24 | $0.22 |
| Oct 26 | $0.24 |
| Oct 27 | $0.25 |
| Nov 1 | $0.32 |
| Nov 3 | $0.26 |
| Nov 5 | $0.32 |
| Nov 7 | $0.31 |
| Nov 9 | $0.37 |
| Nov 11 | $0.38 |
| Nov 12 | $0.32 |
| Nov 14 | $0.29 |
| Nov 16 | $0.25 |
| Nov 18 | $0.22 |
| Nov 20 | $0.22 |
| Nov 22 | $0.25 |
Oct 4Low $1.04 · High $2.07Nov 22
| Oct 4 | $2.07 |
|---|---|
| Oct 7 | $1.92 |
| Oct 8 | $1.84 |
| Oct 11 | $1.82 |
| Oct 13 | $1.75 |
| Oct 15 | $1.69 |
| Oct 17 | $1.62 |
| Oct 19 | $1.56 |
| Oct 21 | $1.54 |
| Oct 22 | $1.51 |
| Oct 24 | $1.46 |
| Oct 26 | $1.34 |
| Oct 27 | $1.35 |
| Nov 1 | $1.28 |
| Nov 3 | $1.27 |
| Nov 5 | $1.28 |
| Nov 7 | $1.32 |
| Nov 9 | $1.11 |
| Nov 11 | $1.09 |
| Nov 12 | $1.09 |
| Nov 14 | $1.04 |
| Nov 16 | $1.10 |
| Nov 18 | $1.06 |
| Nov 20 | $1.11 |
| Nov 22 | $1.07 |
Sources & text history
Decks with this card
- 14tournament lists
- 10events
- 26thbest finish

26th placeChosen champion
Ornn
Fire Below the MountainCalmMind
SIay
Speyer Showdown

54th placeChosen champion + 2Banned card
Ornn
Fire Below the MountainCalmMind
lunasky
Las Vegas Regional QualifierBest-Of award

57th placeChosen championBanned card
Ornn
Fire Below the MountainCalmMind
TSS SaintAuz
Sydney Regional QualifierBest-Of award

75th placeChosen championBanned card
Ornn
Fire Below the MountainCalmMind
Seffyr
Fort Worth Showdown











Ornn, Blacksmith
Ornn, Fire Below the Mountain
Forgefire Cape
Rabadon's Deathcrown
Shurelya's Requiem
Frostcoat Cub
Icevale Archer
Spirit of the Forge
Strigian Oracle
Watchful Sentry
Alpha Wildclaw