Sivir, Ambitious
Champion · Unit
- energy
- 6
- power
- 3 Body
- might
- 7
Estimated value$1.13 USDOlder estimate
Deflect 2 (Opponents must pay 2 power of any domain to choose me with a spell or Ability.) When I conquer after an attack, if you assigned 5 or more excess damage to enemy units, you may deal that much to an enemy unit.
2 printings
- Number
- SFD-120a/221
- Rarity
- Showcase
- Printing
- Alternate art
- Artist
- League Splash Team
Estimated value$1.13 USDOlder estimate
Oct 4Low $0.42 · High $0.56Nov 22
| Oct 4 | $0.46 |
|---|---|
| Oct 7 | $0.46 |
| Oct 8 | $0.48 |
| Oct 11 | $0.54 |
| Oct 13 | $0.53 |
| Oct 15 | $0.56 |
| Oct 17 | $0.56 |
| Oct 19 | $0.47 |
| Oct 21 | $0.47 |
| Oct 22 | $0.48 |
| Oct 24 | $0.45 |
| Oct 26 | $0.47 |
| Oct 27 | $0.42 |
| Nov 1 | $0.49 |
| Nov 3 | $0.49 |
| Nov 5 | $0.50 |
| Nov 7 | $0.53 |
| Nov 9 | $0.49 |
| Nov 11 | $0.49 |
| Nov 12 | $0.48 |
| Nov 14 | $0.49 |
| Nov 16 | $0.46 |
| Nov 18 | $0.43 |
| Nov 20 | $0.42 |
| Nov 22 | $0.43 |
Oct 4Low $1.05 · High $1.50Nov 22
| Oct 4 | $1.50 |
|---|---|
| Oct 7 | $1.38 |
| Oct 8 | $1.30 |
| Oct 11 | $1.26 |
| Oct 13 | $1.22 |
| Oct 15 | $1.25 |
| Oct 17 | $1.27 |
| Oct 19 | $1.27 |
| Oct 21 | $1.27 |
| Oct 22 | $1.25 |
| Oct 24 | $1.20 |
| Oct 26 | $1.18 |
| Oct 27 | $1.05 |
| Nov 1 | $1.07 |
| Nov 3 | $1.09 |
| Nov 5 | $1.12 |
| Nov 7 | $1.13 |
| Nov 9 | $1.11 |
| Nov 11 | $1.10 |
| Nov 12 | $1.10 |
| Nov 14 | $1.08 |
| Nov 16 | $1.25 |
| Nov 18 | $1.24 |
| Nov 20 | $1.25 |
| Nov 22 | $1.13 |
Sources & text history
Decks with this card
- 2tournament lists
- 2events
- 286thbest finish










Sivir, Mercenary
Sivir, Battle Mistress
On the Hunt
Akshan, Mischievous
Baccai Witherclaw
Bloodscent Swarm
Dune Drake
K'Sante, Courageous
Profiteer