Jhin, Murderous Artist
Champion · Unit
- energy
- 4
- power
- 1 Fury
- might
- 4
Estimated value$0.26 USDOlder estimate
2 printings
- Number
- UNL-022/219
- Rarity
- Rare
- Printing
- Standard art
- Artist
- Alessandro Poli
Estimated value$0.26 USDOlder estimate
Oct 4Low $0.25 · High $0.44Nov 22
| Oct 4 | $0.28 |
|---|---|
| Oct 7 | $0.37 |
| Oct 8 | $0.35 |
| Oct 11 | $0.42 |
| Oct 13 | $0.44 |
| Oct 15 | $0.32 |
| Oct 17 | $0.30 |
| Oct 19 | $0.26 |
| Oct 21 | $0.25 |
| Oct 22 | $0.26 |
| Oct 24 | $0.25 |
| Oct 26 | $0.25 |
| Oct 27 | $0.26 |
| Nov 1 | $0.26 |
| Nov 3 | $0.28 |
| Nov 5 | $0.33 |
| Nov 7 | $0.34 |
| Nov 9 | $0.26 |
| Nov 11 | $0.25 |
| Nov 12 | $0.27 |
| Nov 14 | $0.25 |
| Nov 16 | $0.26 |
| Nov 18 | $0.26 |
| Nov 20 | $0.26 |
| Nov 22 | $0.26 |
Oct 4Low $3.30 · High $6.80Nov 22
| Oct 4 | $6.80 |
|---|---|
| Oct 7 | $6.36 |
| Oct 8 | $6.36 |
| Oct 11 | $5.83 |
| Oct 13 | $5.61 |
| Oct 15 | $5.32 |
| Oct 17 | $4.83 |
| Oct 19 | $4.55 |
| Oct 21 | $4.06 |
| Oct 22 | $4.01 |
| Oct 24 | $3.64 |
| Oct 26 | $3.30 |
| Oct 27 | $3.32 |
| Nov 1 | $3.77 |
| Nov 3 | $3.80 |
| Nov 5 | $3.93 |
| Nov 7 | $3.52 |
| Nov 9 | $3.58 |
| Nov 11 | $3.61 |
| Nov 12 | $3.53 |
| Nov 14 | $3.48 |
| Nov 16 | $3.50 |
| Nov 18 | $3.70 |
| Nov 20 | $3.79 |
| Nov 22 | $3.79 |
Sources & text history
Decks with this card
- 18tournament lists
- 13events
- 13thbest finish

13th place2 copies
Akali
Rogue AssassinFuryCalm
Anthony Truong
Houston Showdown

22nd place3 copies
Vi
Piltover EnforcerFuryOrder
Zanlith
Speyer Showdown

25th place3 copies
Vi
Piltover EnforcerFuryOrder
Violetexe
Houston Showdown

51st place2 copiesBanned card
Draven
Glorious ExecutionerFuryChaos
Dynamic
Utrecht Regional QualifierBest-Of award


















Jhin, Meticulous Killer
Curtain Call
Jhin, Virtuoso
Akali, Brash
Akali, Deadly Weapon
Blade Twirler
Punching Poro
Red Brambleback
Shadow Assassin