Rengar, Unseen
Champion · Unit
- energy
- 4
- power
- 1 Fury
- might
- 4
Estimated value$0.26 USDOlder estimate
Accelerate (You may pay 1 energy and 1 Fury power as an additional cost to have me enter ready.) Assault 2 (+2 Might while I'm an attacker.) Deflect (Opponents must pay 1 power of any domain to choose me with a spell or ability.) Ganking (I can move from battlefield to battlefield.)
2 printings
- Number
- UNL-024/219
- Rarity
- Rare
- Printing
- Standard art
- Artist
- HCuu
Estimated value$0.26 USDOlder estimate
Oct 4Low $0.25 · High $0.39Nov 20
| Oct 4 | $0.25 |
|---|---|
| Oct 7 | $0.33 |
| Oct 8 | $0.38 |
| Oct 11 | $0.39 |
| Oct 13 | $0.39 |
| Oct 15 | $0.32 |
| Oct 17 | $0.31 |
| Oct 19 | $0.31 |
| Oct 21 | $0.31 |
| Oct 22 | $0.31 |
| Oct 24 | $0.29 |
| Oct 26 | $0.34 |
| Oct 27 | $0.32 |
| Nov 1 | $0.28 |
| Nov 3 | $0.29 |
| Nov 5 | $0.28 |
| Nov 7 | $0.28 |
| Nov 9 | $0.27 |
| Nov 11 | $0.27 |
| Nov 12 | $0.27 |
| Nov 14 | $0.25 |
| Nov 16 | $0.28 |
| Nov 18 | $0.28 |
| Nov 20 | $0.26 |
Oct 4Low $2.44 · High $3.03Nov 20
| Oct 4 | $2.88 |
|---|---|
| Oct 7 | $2.97 |
| Oct 8 | $3.03 |
| Oct 11 | $2.88 |
| Oct 13 | $2.94 |
| Oct 15 | $2.91 |
| Oct 17 | $2.80 |
| Oct 19 | $2.72 |
| Oct 21 | $2.67 |
| Oct 22 | $2.68 |
| Oct 24 | $2.66 |
| Oct 26 | $2.47 |
| Oct 27 | $2.44 |
| Nov 1 | $2.75 |
| Nov 3 | $2.79 |
| Nov 5 | $2.77 |
| Nov 7 | $2.91 |
| Nov 9 | $2.71 |
| Nov 11 | $2.64 |
| Nov 12 | $2.64 |
| Nov 14 | $2.67 |
| Nov 16 | $2.64 |
| Nov 18 | $2.67 |
| Nov 20 | $2.79 |
Sources & text history
Decks with this card
- 14tournament lists
- 12events
- 22ndbest finish
Played with

22nd place3 copies
Vi
Piltover EnforcerFuryOrder
Zanlith
Speyer Showdown

22nd place1 copy
Rengar
PridestalkerFuryBody
kirkis123456
Auckland Showdown

67th place2 copies
Mordekaiser
Iron RevenantFuryOrder
TSS KnightinGale
Orlando Showdown

74th place2 copies
Jinx
Loose CannonFuryChaos
Mitchell Matija
Pittsburgh Showdown















Rengar, Pouncing
Rengar, Trophy Hunter
Rengar, Pridestalker
Thrill of the Hunt
Nidalee, Cat Form
Pakaa Cub
Iridescent Avian
Mosstomper
Neeko, Blending In
Qiyana, Victorious
Alpha Wildclaw
Fallen Feline
Fretful Feline
Frisky Hunter
Mutated Mouser
Pakaa Protector