Downstage Dramatics
Spell
- energy
- 2
Estimated value$0.08 USDOlder estimateEstimated value$0.26 USDOlder estimate
2 printings
- Number
- UNL-061/219
- Rarity
- Common
- Printing
- Standard art
- Artist
- 莺之歌
Estimated value$0.08 USDOlder estimateEstimated value$0.26 USDOlder estimate
Oct 4Low $0.05 · High $0.08Nov 22
| Oct 4 | $0.07 |
|---|---|
| Oct 7 | $0.07 |
| Oct 8 | $0.07 |
| Oct 11 | $0.08 |
| Oct 13 | $0.07 |
| Oct 15 | $0.07 |
| Oct 17 | $0.07 |
| Oct 19 | $0.06 |
| Oct 21 | $0.06 |
| Oct 22 | $0.05 |
| Oct 24 | $0.05 |
| Oct 26 | $0.05 |
| Oct 27 | $0.05 |
| Nov 1 | $0.06 |
| Nov 3 | $0.06 |
| Nov 5 | $0.08 |
| Nov 7 | $0.08 |
| Nov 9 | $0.08 |
| Nov 11 | $0.08 |
| Nov 12 | $0.08 |
| Nov 14 | $0.08 |
| Nov 16 | $0.08 |
| Nov 18 | $0.08 |
| Nov 20 | $0.08 |
| Nov 22 | $0.08 |
Oct 4Low $0.31 · High $0.40Nov 22
| Oct 4 | $0.40 |
|---|---|
| Oct 7 | $0.39 |
| Oct 8 | $0.39 |
| Oct 11 | $0.39 |
| Oct 13 | $0.39 |
| Oct 15 | $0.39 |
| Oct 17 | $0.39 |
| Oct 19 | $0.39 |
| Oct 21 | $0.38 |
| Oct 22 | $0.38 |
| Oct 24 | $0.38 |
| Oct 26 | $0.38 |
| Oct 27 | $0.38 |
| Nov 1 | $0.39 |
| Nov 3 | $0.39 |
| Nov 5 | $0.34 |
| Nov 7 | $0.33 |
| Nov 9 | $0.33 |
| Nov 11 | $0.32 |
| Nov 12 | $0.32 |
| Nov 14 | $0.32 |
| Nov 16 | $0.31 |
| Nov 18 | $0.32 |
| Nov 20 | $0.32 |
| Nov 22 | $0.32 |
Sources & text history
Decks with this card
- 24tournament lists
- 17events
- 2Top 8 lists
- 1win
Played with

1st place1 copyBanned card
Lux
Lady of LuminosityMindOrder
jasoniltg
Baltimore Showdown

6th place3 copiesBanned card
Lux
Lady of LuminosityMindOrder
CTCG Relivia
Hartford Regional QualifierBest-Of award

12th place3 copies
Jayce
Defender of TomorrowMindBody
c00perate
Ottawa Showdown

21st place3 copiesBanned card
Lux
Lady of LuminosityMindOrder
John Salt
Łódź Showdown
Riftwatch decks with this card
1 theorycraft deck plays Downstage Dramatics














