Gustwalker
Unit
- energy
- 3
- power
- 1 Mind
- might
- 3
Estimated value$0.07 USDOlder estimateEstimated value$0.20 USDOlder estimate
2 printings
- Number
- UNL-075/219
- Rarity
- Uncommon
- Printing
- Standard art
- Artist
- 黯荧岛Dark Glow
Estimated value$0.07 USDOlder estimateEstimated value$0.20 USDOlder estimate
Oct 4Low $0.06 · High $0.11Nov 20
| Oct 4 | $0.11 |
|---|---|
| Oct 7 | $0.10 |
| Oct 8 | $0.11 |
| Oct 11 | $0.11 |
| Oct 13 | $0.11 |
| Oct 15 | $0.10 |
| Oct 17 | $0.10 |
| Oct 19 | $0.10 |
| Oct 21 | $0.08 |
| Oct 22 | $0.08 |
| Oct 24 | $0.08 |
| Oct 26 | $0.06 |
| Oct 27 | $0.06 |
| Nov 1 | $0.06 |
| Nov 3 | $0.06 |
| Nov 5 | $0.06 |
| Nov 7 | $0.06 |
| Nov 9 | $0.06 |
| Nov 11 | $0.07 |
| Nov 12 | $0.07 |
| Nov 14 | $0.07 |
| Nov 16 | $0.07 |
| Nov 18 | $0.07 |
| Nov 20 | $0.07 |
Oct 4Low $0.28 · High $0.30Nov 20
| Oct 4 | $0.30 |
|---|---|
| Oct 7 | $0.30 |
| Oct 8 | $0.29 |
| Oct 11 | $0.29 |
| Oct 13 | $0.30 |
| Oct 15 | $0.30 |
| Oct 17 | $0.30 |
| Oct 19 | $0.30 |
| Oct 21 | $0.30 |
| Oct 22 | $0.30 |
| Oct 24 | $0.30 |
| Oct 26 | $0.30 |
| Oct 27 | $0.30 |
| Nov 1 | $0.29 |
| Nov 3 | $0.29 |
| Nov 5 | $0.29 |
| Nov 7 | $0.28 |
| Nov 9 | $0.28 |
| Nov 11 | $0.28 |
| Nov 12 | $0.28 |
| Nov 14 | $0.28 |
| Nov 16 | $0.28 |
| Nov 18 | $0.29 |
| Nov 20 | $0.29 |

Nasus, Curator of the Sands
Frostcoat Cub
Nasus, Guardian of Knowledge
Cemetery Attendant
Eager Drakehound
Frostcoat Mother
Ahri, Inquisitive
Dramatic Visionary
Fate Weaver
Hwei, Brooding Painter
Jhin, Meticulous Killer
Keeper of Masks