Unit
Baron Nashor
- energy
- 10
- power
- 3
- might
- 12
As you play me, add the Baron Pit battlefield token to the board if it's not there already. If you do, I enter there. I can't be chosen by enemy spells and abilities. Other friendly units have +2 Might.
3 printings
- Printing
- Alternate art
- Set
- Unleashed · All its cards
- Number
- UNL-147a/219
- Rarity
- Epic
- Artist
- 黯荧岛Dark Glow
Sources & text history
Decks with this card
31 lists in the tournament archive
| Deck / player | Event | Result | Copies |
|---|---|---|---|
| Vex, Gloomistbsweitz | Los Angeles Regional Qualifier2026-09-25 · Standard Constructed | #23 | Sideboard 1 |
| Pyke, Bloodharbor RipperC4lcioSF | Los Angeles Regional Qualifier2026-09-25 · Standard Constructed | #113 | Sideboard 1 |
| Zed, Master of ShadowsEgoist | Los Angeles Regional Qualifier2026-09-25 · Standard Constructed | #330 | Main Deck 2 |
| Kennen, Heart of the TempestKoko Lopez | Houston Showdown2026-09-19 · 1v1 Constructed | #7 | Main Deck 1 |
| Kha'Zix, VoidreaverMtyAlley Kuroji | Singapore Regional Qualifier2026-09-04 · Standard Constructed | #12 | Main Deck 2 |
| Diana, Scorn of the MoonJarbsX | Singapore Regional Qualifier2026-09-04 · Standard Constructed | #20 | Sideboard 1 |
Kha'Zix, Mutating Horror
Kog'Maw, Caustic
Dune Devourer
Dunebreaker
Kai'Sa, Evolutionary
Kai'Sa, Rebel