Diana, Scorn of the Moon
Legend
Estimated value$0.16 USDOlder estimate
4 printings
- Number
- UNL-197/219
- Rarity
- Rare
- Printing
- Standard art
- Artist
- Envar Studio
Estimated value$0.16 USDOlder estimate
Oct 4Low $0.14 · High $0.22Nov 22
| Oct 4 | $0.19 |
|---|---|
| Oct 7 | $0.17 |
| Oct 8 | $0.18 |
| Oct 11 | $0.16 |
| Oct 13 | $0.14 |
| Oct 15 | $0.15 |
| Oct 17 | $0.15 |
| Oct 19 | $0.15 |
| Oct 21 | $0.15 |
| Oct 22 | $0.15 |
| Oct 24 | $0.17 |
| Oct 26 | $0.17 |
| Oct 27 | $0.16 |
| Nov 1 | $0.18 |
| Nov 3 | $0.17 |
| Nov 5 | $0.17 |
| Nov 7 | $0.17 |
| Nov 9 | $0.21 |
| Nov 11 | $0.22 |
| Nov 12 | $0.20 |
| Nov 14 | $0.18 |
| Nov 16 | $0.18 |
| Nov 18 | $0.18 |
| Nov 20 | $0.18 |
| Nov 22 | $0.16 |
Oct 4Low $175.73 · High $237.13Nov 22
| Oct 4 | $237.13 |
|---|---|
| Oct 7 | $236.46 |
| Oct 8 | $235.94 |
| Oct 11 | $235.34 |
| Oct 13 | $235.34 |
| Oct 15 | $231.75 |
| Oct 17 | $229.11 |
| Oct 19 | $227.68 |
| Oct 21 | $228.21 |
| Oct 22 | $226.04 |
| Oct 24 | $221.42 |
| Oct 26 | $212.02 |
| Oct 27 | $207.10 |
| Nov 1 | $187.37 |
| Nov 3 | $186.38 |
| Nov 5 | $184.10 |
| Nov 7 | $183.28 |
| Nov 9 | $182.26 |
| Nov 11 | $181.19 |
| Nov 12 | $177.68 |
| Nov 14 | $177.02 |
| Nov 16 | $177.35 |
| Nov 18 | $177.81 |
| Nov 20 | $177.21 |
| Nov 22 | $175.73 |
Sources & text history
Decks with this card
- 42tournament lists
- 21events
- 14Top 8 lists
- 3wins

1st placeLegend
Diana
Scorn of the MoonMindChaos
Soul
Melbourne Showdown

1st placeLegendBanned card
Diana
Scorn of the MoonMindChaos
DSG Alanzq
Łódź Showdown

1st placeLegendBanned card
Diana
Scorn of the MoonMindChaos
DSG Alanzq
Vancouver Regional Qualifier

2nd placeLegendBanned card
Diana
Scorn of the MoonMindChaos
chimenysweeper
Lucca Showdown





Moonfall
Diana, Lunari
Diana, No Longer Human