Illaoi, Prophet of the Great Kraken
Champion · Unit
- energy
- 6
- might
- 4
Estimated value$0.21 USDOlder estimate
When you play me or when I score, play a 1 Might Tentacle unit token from Bilgewater. I have +1 Might for each token unit you control.
4 printings
- Set
- VENVendetta · All its cards
- Number
- VEN-109/166
- Rarity
- Rare
- Printing
- Standard art
- Artist
- Michal Ivan
Estimated value$0.21 USDOlder estimate
Oct 4Low $0.16 · High $0.24Nov 20
| Oct 4 | $0.21 |
|---|---|
| Oct 7 | $0.20 |
| Oct 8 | $0.21 |
| Oct 11 | $0.19 |
| Oct 13 | $0.19 |
| Oct 15 | $0.22 |
| Oct 17 | $0.22 |
| Oct 19 | $0.23 |
| Oct 21 | $0.19 |
| Oct 22 | $0.18 |
| Oct 24 | $0.16 |
| Oct 26 | $0.16 |
| Oct 27 | $0.16 |
| Nov 1 | $0.18 |
| Nov 3 | $0.18 |
| Nov 5 | $0.18 |
| Nov 7 | $0.20 |
| Nov 9 | $0.21 |
| Nov 11 | $0.23 |
| Nov 12 | $0.24 |
| Nov 14 | $0.20 |
| Nov 16 | $0.22 |
| Nov 18 | $0.20 |
| Nov 20 | $0.21 |
Oct 4Low $75.49 · High $94.09Nov 20
| Oct 4 | $94.09 |
|---|---|
| Oct 7 | $93.06 |
| Oct 8 | $93.06 |
| Oct 11 | $92.65 |
| Oct 13 | $91.95 |
| Oct 15 | $91.41 |
| Oct 17 | $91.03 |
| Oct 19 | $91.03 |
| Oct 21 | $88.01 |
| Oct 22 | $87.25 |
| Oct 24 | $87.25 |
| Oct 26 | $85.11 |
| Oct 27 | $85.11 |
| Nov 1 | $83.24 |
| Nov 3 | $83.24 |
| Nov 5 | $81.68 |
| Nov 7 | $80.12 |
| Nov 9 | $80.12 |
| Nov 11 | $78.14 |
| Nov 12 | $77.31 |
| Nov 14 | $76.73 |
| Nov 16 | $76.43 |
| Nov 18 | $76.43 |
| Nov 20 | $75.49 |
Oct 4Low $59.54 · High $72.89Nov 20
| Oct 4 | $72.89 |
|---|---|
| Oct 7 | $71.13 |
| Oct 8 | $63.08 |
| Oct 11 | $63.16 |
| Oct 13 | $63.16 |
| Oct 15 | $63.16 |
| Oct 17 | $63.19 |
| Oct 19 | $63.19 |
| Oct 21 | $63.57 |
| Oct 22 | $63.57 |
| Oct 24 | $63.57 |
| Oct 26 | $63.57 |
| Oct 27 | $63.57 |
| Nov 1 | $63.57 |
| Nov 3 | $63.57 |
| Nov 5 | $63.57 |
| Nov 7 | $63.57 |
| Nov 9 | $63.57 |
| Nov 11 | $63.57 |
| Nov 12 | $63.57 |
| Nov 14 | $63.57 |
| Nov 16 | $60.39 |
| Nov 18 | $60.39 |
| Nov 20 | $59.54 |
Oct 4Low $0.72 · High $2.23Nov 20
| Oct 4 | $2.23 |
|---|---|
| Oct 7 | $2.16 |
| Oct 8 | $2.15 |
| Oct 11 | $2.12 |
| Oct 13 | $2.04 |
| Oct 15 | $1.94 |
| Oct 17 | $1.92 |
| Oct 19 | $1.91 |
| Oct 21 | $1.86 |
| Oct 22 | $1.82 |
| Oct 24 | $1.78 |
| Oct 26 | $1.74 |
| Oct 27 | $1.71 |
| Nov 1 | $1.62 |
| Nov 3 | $1.48 |
| Nov 5 | $1.37 |
| Nov 7 | $1.29 |
| Nov 9 | $1.20 |
| Nov 11 | $1.06 |
| Nov 12 | $1.05 |
| Nov 14 | $0.98 |
| Nov 16 | $0.88 |
| Nov 18 | $0.75 |
| Nov 20 | $0.72 |
Sources & text history
Decks with this card
- 6tournament lists
- 5events
- 12thbest finish

12th place3 copiesBanned card
Kha'Zix
VoidreaverBodyChaos
MtyAlley Kuroji
Singapore Regional QualifierBest-Of award

17th place3 copies, 1 in sideBanned card
Diana
Scorn of the MoonMindChaos
linsanity
Baltimore Showdown

25th place1 copyBanned card
Kennen
Heart of the TempestOrderChaos
FLAMES REFORMED
Ottawa Showdown

136th place1 copy
Zed
Master of ShadowsFuryChaos
Efren Cruzada
Houston Showdown















Angler Beast
Angler Wyrm
Beast Below
Fizz, Trickster
Harpoon Squad
Maddened Marauder