
Legend · Origins · OGN-255/298
Ahri
Nine-Tailed Fox
CalmMind
When an enemy unit attacks a battlefield you control, give it -1 Might this turn, to a minimum of 1 Might.
- 9tournament decks
- 31stbest finish
- 4Ahri cards
- 6printings

Card art: Envar Studio · Riot Games
Ahri at a glance
- Rarity
- Rare
- Champion units
- Alluring (Calm), Confident (Calm) and Inquisitive (Mind)
- Signature cards
- Fox-Fire
- Tags
- Ahri
- First tournament deck
- Houston Regional Qualifier, December 5, 2025
- Best finish
- 31st place, Atlanta Regional Qualifier
Ahri cards
Every card with the Ahri tag. Open them in the card search
What Ahri decks play
From 9 tournament lists at 9 events, Dec 5, 2025 to Jun 19, 2026. Each row counts the lists that include the card. Read the lists
Chosen champion: Ahri, Inquisitive in 6 of 9, Ahri, Alluring in 3 of 9
| Card art | Card | Lists | Copies |
|---|---|---|---|
| Discipline | 9 of 9 | 3 in every list | |
| Defy | 9 of 9 | 2.6 on average | |
| Thousand-Tailed Watcher | 9 of 9 | 2.1 on average | |
| Ravenbloom Student | 7 of 9 | 3 in each | |
| Desert's Call | 7 of 9 | 2.7 on average | |
| Sona, Harmonious | 7 of 9 | 2.1 on average | |
| Charm | 6 of 9 | 2.2 on average | |
| Zhonya's Hourglass | 6 of 9 | 1.5 on average | |
| Not So Fast | 6 of 9 | 1.3 on average | |
| Time Warp | 6 of 9 | 1.3 on average | |
| Emperor's Divide | 5 of 9 | 2.0 on average | |
| Blitzcrank, Impassive | 5 of 9 | 1.2 on average |
48 more cards in fewer than half the lists
| Card art | Card | Lists | Copies |
|---|---|---|---|
| Stalwart Poro | 4 of 9 | 2.3 on average | |
| Thwonk! | 4 of 9 | 2.3 on average | |
| Back Off | 4 of 9 | 1.8 on average | |
| Singularity | 4 of 9 | 1 in each | |
| Feral Strength | 3 of 9 | 3 in each | |
| Stupefy | 3 of 9 | 2.7 on average | |
| Sunlit Guardian | 3 of 9 | 2.7 on average | |
| En Garde | 3 of 9 | 2.3 on average | |
| Meditation | 3 of 9 | 2.3 on average | |
| Find Your Center | 3 of 9 | 2 in each | |
| Cloth Armor | 3 of 9 | 1.3 on average | |
| Blue Sentinel | 2 of 9 | 3 in each | |
| Eager Apprentice | 2 of 9 | 3 in each | |
| Mutated Mouser | 2 of 9 | 3 in each | |
| Plundering Poro | 2 of 9 | 2.5 on average | |
| Flurry of Feathers | 2 of 9 | 2.0 on average | |
| Lecturing Yordle | 2 of 9 | 2 in each | |
| Tasty Faefolk | 2 of 9 | 2 in each | |
| Vilemaw | 2 of 9 | 2 in each | |
| Consult the Past | 2 of 9 | 1.5 on average | |
| Sprite Burst | 2 of 9 | 1.5 on average | |
| Block | 2 of 9 | 1 in each | |
| Chakram Dancer | 2 of 9 | 1 in each | |
| Clockwork Keeper | 2 of 9 | 1 in each | |
| Diana, Lunari | 1 of 9 | 3 in that list | |
| Jhin, Meticulous Killer | 1 of 9 | 3 in that list | |
| Lonely Poro | 1 of 9 | 3 in that list | |
| Retreat | 1 of 9 | 3 in that list | |
| Sprite Fountain | 1 of 9 | 3 in that list | |
| Stellacorn Herder | 1 of 9 | 3 in that list | |
| Azir, Ascendant | 1 of 9 | 2 in that list | |
| Brutalizer | 1 of 9 | 2 in that list | |
| Hwei, Brooding Painter | 1 of 9 | 2 in that list | |
| Irelia, Fervent | 1 of 9 | 2 in that list | |
| Janna, Savior | 1 of 9 | 2 in that list | |
| Sprite Mother | 1 of 9 | 2 in that list | |
| Sterak's Gage | 1 of 9 | 2 in that list | |
| Watchful Sentry | 1 of 9 | 2 in that list | |
| Alpha Wildclaw | 1 of 9 | 1 in that list | |
| Bellows Breath | 1 of 9 | 1 in that list | |
| Deadly Flourish | 1 of 9 | 1 in that list | |
| Disarming Rake | 1 of 9 | 1 in that list | |
| Eclipse | 1 of 9 | 1 in that list | |
| Falling Comet | 1 of 9 | 1 in that list | |
| Guardian of the Passage | 1 of 9 | 1 in that list | |
| Rocket Barrage | 1 of 9 | 1 in that list | |
| Unchecked Power | 1 of 9 | 1 in that list | |
| Wind Wall | 1 of 9 | 1 in that list |
Battlefields: Grove of the God-Willow in 6, Trifarian War Camp in 3, Aspirant's Climb in 2 Banned, Marai Spire in 2, Power Nexus in 2, The Dreaming Tree in 2 Banned, Abandoned Hall in 1, Amateur Recital in 1 and 8 more
Tournament decks
9 decks from 9 events, newest first. Filter them in Decks
| Finish | Player | Event | Date | List |
|---|---|---|---|---|
| 177th | Sorentity | Hartford Regional Qualifier · Best-Of award | Read the list → | |
| 355th | Malakx | Utrecht Regional Qualifier · Best-Of award | Read the list → | |
| 181st | Suoo | Vancouver Regional Qualifier · Best-Of award | Read the list → | |
| 127th | Kawaii Tsukiko | Sydney Regional Qualifier · Best-Of award Banned card | Read the list → | |
| 31st | Teh Bestest One | Atlanta Regional Qualifier · Best-Of award Banned card | Read the list → | |
| 82nd | Daniel | Lille Regional Qualifier · Best-Of award | Read the list → | |
| 77th | KnightinGale | Las Vegas Regional Qualifier · Best-Of award | Read the list → | |
| 48th | Blunder | Bologna Regional Qualifier · Best-Of award Banned card | Read the list → | |
| 98th | Kale | Houston Regional Qualifier · Best-Of award Banned card | Read the list → |
Ahri community decks
Finished decks players posted to the Community, most popular this week first. All Ahri community decks
Rulings
How does Fox-Fire handle targets that gain Might before it resolves?
On resolution, you kill any subset of the original targets whose total Might is 4 or less. If no single unit fits, it does nothing. Fox-Fire checks target legality as a group, which was unique at the time.
About Fox-Fire · Riftbound Origins FAQ ↗
If Fox-Fire’s original targets die, move or lose Might, can you pick new units there?
No. You can only kill units from among those you originally chose. Targets are chosen as you play Fox-Fire; on resolution you choose only among them.
About Fox-Fire · Riftbound Origins FAQ ↗
Every Ahri printing
17 printings of 5 cards: the Legend and every card with the Ahri tag. Each opens its own card page.

Standard art · OGN-255/298

Promo · OP-255/298

Promo · Metal · Best Of · OP-255/298-m

Promo · Metal · Prize Wall · OP-255/298-m-pw

Overnumbered · OGN-303/298

Signature · OGN-303*/298
Ahri questions
What domains is the Ahri Legend?
Calm and Mind.
Which set is Ahri, Nine-Tailed Fox from?
Origins. The standard printing is OGN-255/298.
Which Ahri cards are there?
Ahri, Alluring; Ahri, Confident (preview); Ahri, Inquisitive; and Fox-Fire.










