
1st place
Kai'Sa
Daughter of the VoidFuryMind
Jason Tian
LDXP Sacramento - Radiance-Win-A-Case
Oct 24, 2026 · Constructed · Sacramento, California
Tournament winner · Kai'Sa, Daughter of the VoidFuryMind

FuryMind
Kai'Sa ×2
ChaosOrder
Kennen
5 placings have no Legend in the organizer’s standings.
FuryMind
Kai'Sa ×3, Rumble
ChaosOrder
Kennen
CalmChaos
Riven
CalmMind
Ornn
ChaosMind
Diana
8 placings have no Legend in the organizer’s standings.
3 of the Top 8 decklists are published.
Counts the decks in each view. It describes what was played, not who won.
All 25 players · final standings
| Place | Player | Legend | Record | Decklist |
|---|---|---|---|---|
| 01 | Jason Tian | Kai'Sa, Daughter of the Void | 4-0-0 | View list |
| 02 | Vincent Scharf | Not listed | 4-0-0 | – |
| 03 | Alexander Berg | Not listed | 3-1-0 | – |
| 04 | Kevin Bao | Not listed | 3-1-0 | – |
| 05 | Alfonso Juarez | Not listed | 3-1-0 | – |
| 06 | Vineas and Ferb#PERRY | Kai'Sa, Daughter of the Void | 3-1-0 | View list |
| 07 | Alexandro Morales | Not listed | 2-1-1 | – |
| 08 | Joel Zambrano | Kennen, Heart of the Tempest | 2-1-1 | View list |
| 09 | alth | Not listed | 2-2-0 | – |
| 10 | Taylor Landicho | Riven, The Exile | 2-2-0 | View list |
| 11 | Cory Rodgers | Kai'Sa, Daughter of the Void | 2-2-0 | View list |
| 12 | Tristan Ponceca | Ornn, Fire Below the Mountain | 1-2-1 | View list |
| 13 | Evan M Nouchi | Rumble, Mechanized Menace | 1-1-0 | View list |
| 14 | Daniel Huynh | Not listed | 1-3-0 | – |
| 15 | Peter Golightly | Not listed | 1-2-0 | – |
| 16 | Grand Huynh | Diana, Scorn of the Moon | 1-2-0 | View list |
| 17 | John Quisisem | Not listed | 1-1-0 | – |
| 18 | Jacob Navarro | Rek'Sai, Void Burrower | 0-3-1 | View list |
| 19 | Othman Akel | Not listed | 0-1-0 | – |
| 20 | Quentin Wilebski | LeBlanc, Deceiver | 0-2-0 | View list |
| 21 | Alejandro Delgado Paz | Azir, Emperor of the Sands | 0-1-0 | View list |
| 22 | Kai Krausse | Kai'Sa, Daughter of the Void | 0-2-0 | View list |
| 23 | Aleyna Moon | Viktor, Herald of the Arcane | 0-1-0 | View list |
| 24 | MERC nack | Not listed | 0-2-0 | – |
| 25 | Keith Cole | Not listed | 0-0-0 | – |
The event had 4 Swiss rounds. Records are wins, losses and draws.
TopDeck.gg

1st place
Daughter of the VoidFuryMind
Jason Tian
LDXP Sacramento - Radiance-Win-A-Case

6th place
Daughter of the VoidFuryMind
Vineas and Ferb#PERRY
LDXP Sacramento - Radiance-Win-A-Case

8th place
Heart of the TempestOrderChaos
Joel Zambrano
LDXP Sacramento - Radiance-Win-A-Case

10th place
The ExileCalmChaos
Taylor Landicho
LDXP Sacramento - Radiance-Win-A-Case

11th place
Daughter of the VoidFuryMind
Cory Rodgers
LDXP Sacramento - Radiance-Win-A-Case

12th place
Fire Below the MountainCalmMind
Tristan Ponceca
LDXP Sacramento - Radiance-Win-A-Case

13th place
Mechanized MenaceFuryMind
Evan M Nouchi
LDXP Sacramento - Radiance-Win-A-Case

16th place
Scorn of the MoonMindChaos
Grand Huynh
LDXP Sacramento - Radiance-Win-A-Case
The other 5 lists are linked from their places in the standings.