
1st place
LeBlanc
DeceiverMindOrder
Brandon McArthur
Pittsburgh 2026 - Riftbound Last Chance Trial 5
Jul 10, 2026 · Constructed · Pittsburgh, Pennsylvania
Tournament winner · LeBlanc, DeceiverMindOrder

MindOrder
LeBlanc ×2
FuryMind
Kai'Sa
CalmMind
Lillia
CalmOrder
Azir
CalmChaos
Irelia
ChaosFury
Pyke
BodyChaos
Sivir
MindOrder
LeBlanc ×2
CalmOrder
Azir ×2
ChaosFury
Jinx, Pyke
FuryMind
Kai'Sa
CalmMind
Lillia
CalmChaos
Irelia
BodyChaos
Sivir
BodyCalm
Master Yi
ChaosMind
Teemo
FuryOrder
Darius
3 placings have no Legend in the organizer’s standings.
Counts the decks in each view. It describes what was played, not who won.
All 25 players · final standings
| Place | Player | Legend | Record | Decklist |
|---|---|---|---|---|
| 01 | Brandon McArthur | LeBlanc, Deceiver | 4-0-1 | View list |
| 02 | Joshua Southwick | Kai'Sa, Daughter of the Void | 4-0-1 | View list |
| 03 | Eli Hand | Lillia, Bashful Bloom | 3-1-0 | View list |
| 04 | Cody Williams | Azir, Emperor of the Sands | 3-1-0 | View list |
| 05 | Anthony Mu | Irelia, Blade Dancer | 2-1-0 | View list |
| 06 | Justin Pecoraro | Pyke, Bloodharbor Ripper | 2-1-0 | View list |
| 07 | Jay T | Sivir, Battle Mistress | 2-1-0 | View list |
| 08 | [LPW] David Wilson | LeBlanc, Deceiver | 2-1-0 | View list |
| 09 | jacob casca | Master Yi, Wuju Bladesman | 1-1-1 | View list |
| 10 | Hustin Cao | Azir, Emperor of the Sands | 1-1-1 | View list |
| 11 | Jared Duffy | Not listed | 1-1-0 | – |
| 12 | Hannah Iadeluca | Not listed | 1-1-0 | – |
| 13 | Jacob Watson | Not listed | 1-1-0 | – |
| 14 | Mitchell Matija | Jinx, Loose Cannon | 1-1-0 | View list |
| 15 | Ethan Tyler | Teemo, Swift Scout | 1-1-0 | View list |
| 16 | Mark Dizon | Darius, Hand of Noxus | 1-1-0 | View list |
| 17 | Heath D Vance | Master Yi, Wuju Bladesman | 0-1-0 | View list |
| 18 | AxAron [Pinnacle] | Not listed | 0-1-0 | – |
| 19 | Craig Howard | Not listed | 0-1-0 | – |
| 20 | Vincent Cwynar | Lillia, Bashful Bloom | 0-1-0 | View list |
| 21 | Nathan beebe | Not listed | 0-1-0 | – |
| 22 | Kerrnal | Azir, Emperor of the Sands | 0-1-0 | View list |
| 23 | Anthony Cerenzio | Master Yi, Wuju Master | 0-1-0 | View list |
| 24 | Allen Shepherd | Volibear, Relentless Storm | 0-1-0 | View list |
| 25 | Dylan R Boyd | Poppy, Keeper of the Hammer | 0-1-0 | View list |
The event had 5 Swiss rounds. Records are wins, losses and draws. These lists use the eight-card sideboard in force before July 24, 2026.
TopDeck.gg

1st place
DeceiverMindOrder
Brandon McArthur
Pittsburgh 2026 - Riftbound Last Chance Trial 5

2nd place
Daughter of the VoidFuryMind
Joshua Southwick
Pittsburgh 2026 - Riftbound Last Chance Trial 5

3rd place
Bashful BloomCalmMind
Eli Hand
Pittsburgh 2026 - Riftbound Last Chance Trial 5

4th place
Emperor of the SandsCalmOrder
Cody Williams
Pittsburgh 2026 - Riftbound Last Chance Trial 5

5th place
Blade DancerCalmChaos
Anthony Mu
Pittsburgh 2026 - Riftbound Last Chance Trial 5

6th place
Bloodharbor RipperFuryChaos
Justin Pecoraro
Pittsburgh 2026 - Riftbound Last Chance Trial 5

7th place
Battle MistressBodyChaos
Jay T
Pittsburgh 2026 - Riftbound Last Chance Trial 5

8th place
DeceiverMindOrder
[LPW] David Wilson
Pittsburgh 2026 - Riftbound Last Chance Trial 5
The other 11 lists are linked from their places in the standings.