
1st place
LeBlanc
DeceiverMindOrder
Rodney
Riftbound 1k event!
May 17, 2026 · Constructed · Denver, Colorado
Tournament winner · LeBlanc, DeceiverMindOrder

ChaosMind
Diana ×2, Ezreal
BodyFury
Rengar, Volibear
MindOrder
LeBlanc
CalmMind
Lillia
BodyCalm
Master Yi
BodyCalm
Master Yi ×4
CalmMind
Lillia ×2, Ahri
ChaosMind
Diana ×2, Ezreal
MindOrder
LeBlanc ×2
BodyFury
Rengar, Volibear
ChaosFury
Draven
CalmOrder
Leona
BodyCalm
Master Yi ×4
CalmMind
Lillia ×2, Ahri
BodyFury
Rengar ×2, Volibear
ChaosMind
Diana ×2, Ezreal
MindOrder
LeBlanc ×2
ChaosFury
Draven
CalmOrder
Leona
CalmChaos
Vex
14 placings have no Legend in the organizer’s standings.
7 of the Top 8 decklists are published.
Counts the decks in each view. It describes what was played, not who won.
All 32 players · final standings
| Place | Player | Legend | Record | Decklist |
|---|---|---|---|---|
| 01 | Rodney | LeBlanc, Deceiver | 6-1-1 | View list |
| 02 | Michael Fladung | Lillia, Bashful Bloom | 5-1-2 | View list |
| 03 | Zander Zimmerman | Volibear, Relentless Storm | 4-1-2 | View list |
| 04 | Jesse Smith | Diana, Scorn of the Moon | 4-3-0 | View list |
| 05 | Nate Jones | Ezreal, Prodigal Explorer | 3-2-1 | View list |
| 06 | Travis Sarkozy | Diana, Scorn of the Moon | 3-3-0 | View list |
| 07 | Nick Zimmerman | Rengar, Pridestalker | 3-3-0 | – |
| 08 | Joshua Heiden | Master Yi, Wuju Bladesman | 3-3-0 | View list |
| 09 | tokenthetoker | Master Yi, Wuju Bladesman | 3-2-0 | – |
| 10 | Kyle Ray | Draven, Glorious Executioner | 3-2-0 | View list |
| 11 | Enrique Ávila | Leona, Radiant Dawn | 2-3-0 | View list |
| 12 | August Janke | Master Yi, Wuju Bladesman | 2-3-0 | View list |
| 13 | Parker Zimmerman | Ahri, Nine-Tailed Fox | 2-3-0 | – |
| 14 | Jee | LeBlanc, Deceiver | 2-3-0 | View list |
| 15 | Lowell Michaels | Lillia, Bashful Bloom | 1-4-0 | View list |
| 16 | Kim zimmerman | Master Yi, Wuju Bladesman | 1-4-0 | View list |
| 17 | Dakota | Rengar, Pridestalker | 1-4-0 | – |
| 18 | Matthew | Vex, Gloomist | 1-4-0 | – |
| 19 | Freddy Curiel | Not listed | 0-0-0 | – |
| 20 | Leanna M Harrison | Not listed | 0-0-0 | – |
| 21 | Bradley Apusen | Not listed | 0-0-0 | – |
| 22 | Adam Zheng | Not listed | 0-0-0 | – |
| 23 | Christopher Danner | Not listed | 0-0-0 | – |
| 24 | Kenny | Not listed | 0-0-0 | – |
| 25 | Alfonse Buscaino | Not listed | 0-0-0 | – |
| 26 | William Nokes | Not listed | 0-0-0 | – |
| 27 | Isaac Martinez | Not listed | 0-0-0 | – |
| 28 | Aaron Lee | Not listed | 0-0-0 | – |
| 29 | Parker | Not listed | 0-0-0 | – |
| 30 | Zane Deaton | Not listed | 0-0-0 | – |
| 31 | Bec Ross | Not listed | 0-0-0 | – |
| 32 | Kan Law | Not listed | 0-0-0 | – |
The event had 5 Swiss rounds and a Top 8 single-elimination cut. Records are wins, losses and draws, including the cut. These lists use the eight-card sideboard in force before July 24, 2026.
TopDeck.gg

1st place
DeceiverMindOrder
Rodney
Riftbound 1k event!

2nd place
Bashful BloomCalmMind
Michael Fladung
Riftbound 1k event!

3rd place
Relentless StormFuryBody
Zander Zimmerman
Riftbound 1k event!

4th place
Scorn of the MoonMindChaos
Jesse Smith
Riftbound 1k event!

5th place
Prodigal ExplorerMindChaos
Nate Jones
Riftbound 1k event!

6th place
Scorn of the MoonMindChaos
Travis Sarkozy
Riftbound 1k event!

8th place
Wuju BladesmanCalmBody
Joshua Heiden
Riftbound 1k event!

10th place
Glorious ExecutionerFuryChaos
Kyle Ray
Riftbound 1k event!
The other 5 lists are linked from their places in the standings.