
1st place
Annie
Dark ChildFuryChaos
Will Pulliam
Riftbound: WNC Major
Dec 14, 2025 · Constructed · Hickory
Tournament winner · Annie, Dark ChildFuryChaos

FuryMind
Kai'Sa ×3
ChaosFury
Annie
MindOrder
Viktor
BodyChaos
Miss Fortune
BodyCalm
Master Yi
1 placing has no Legend in the organizer’s standings.
FuryMind
Kai'Sa ×4
MindOrder
Viktor ×2
BodyChaos
Miss Fortune ×2
BodyCalm
Master Yi ×2
ChaosFury
Annie
ChaosMind
Teemo
4 placings have no Legend in the organizer’s standings.
FuryMind
Kai'Sa ×5
MindOrder
Viktor ×3
BodyChaos
Miss Fortune ×3
ChaosFury
Annie ×2
BodyCalm
Master Yi ×2
ChaosMind
Teemo ×2
BodyOrder
Sett
CalmMind
Ahri
13 placings have no Legend in the organizer’s standings.
7 of the Top 8 decklists are published.
Counts the decks in each view. It describes what was played, not who won.
All 33 players · final standings
| Place | Player | Legend | Record | Decklist |
|---|---|---|---|---|
| 01 | Will Pulliam | Annie, Dark Child | 7-0-1 | View list |
| 02 | MICHAEL BRITTON | Viktor, Herald of the Arcane | 6-2-0 | View list |
| 03 | Allen Chang | Kai'Sa, Daughter of the Void | 4-1-2 | View list |
| 04 | Nathanael Patton | Kai'Sa, Daughter of the Void | 4-2-1 | View list |
| 05 | David Zhang | Miss Fortune, Bounty Hunter | 3-1-2 | View list |
| 06 | Silang Jia | Master Yi, Wuju Bladesman | 3-2-1 | View list |
| 07 | Jack Hatch | Not listed | 3-2-1 | – |
| 08 | Brandon Blakeborough | Kai'Sa, Daughter of the Void | 3-3-0 | View list |
| 09 | Zachary Tucker | Not listed | 3-2-0 | – |
| 10 | Kollin george | Miss Fortune, Bounty Hunter | 3-2-0 | View list |
| 11 | Cody childers | Not listed | 3-2-0 | – |
| 12 | Bradley Crabtree | Master Yi, Wuju Bladesman | 3-2-0 | View list |
| 13 | Samuel Giron | Kai'Sa, Daughter of the Void | 3-2-0 | View list |
| 14 | Jacob Shriver | Teemo, Swift Scout | 2-2-1 | View list |
| 15 | Eric Hogan | Viktor, Herald of the Arcane | 2-3-0 | View list |
| 16 | Alan Leach | Not listed | 2-3-0 | – |
| 17 | Noah Rudisill | Not listed | 2-3-0 | – |
| 18 | Chad Sales | Sett, The Boss | 2-2-0 | – |
| 19 | Connor hajny | Not listed | 2-3-0 | – |
| 20 | Peyton dula | Miss Fortune, Bounty Hunter | 2-3-0 | View list |
| 21 | Christopher Buckalew | Not listed | 2-3-0 | – |
| 22 | Owen Sull | Not listed | 2-3-0 | – |
| 23 | Landon Clark | Annie, Dark Child | 1-4-0 | View list |
| 24 | Andrew Marquez | Kai'Sa, Daughter of the Void | 1-4-0 | View list |
| 25 | James Turner | Ahri, Nine-Tailed Fox | 1-4-0 | View list |
| 26 | Zach | Viktor, Herald of the Arcane | 0-2-1 | View list |
| 27 | Genesis Yang | Teemo, Swift Scout | 0-4-0 | View list |
| 28 | Dylan Childs | Not listed | 0-1-0 | – |
| 29 | Luis Hurtado | Not listed | 0-0-0 | – |
| 30 | Mauricio Carranza | Not listed | 0-0-0 | – |
| 31 | Anthony Rice (PRZMTK) | Not listed | 0-0-0 | – |
| 32 | Zach Caldwell | Not listed | 0-0-0 | – |
| 33 | Samson Sorsenginh | Not listed | 0-0-0 | – |
The event had 5 Swiss rounds and a Top 8 single-elimination cut. Records are wins, losses and draws, including the cut. These lists use the eight-card sideboard in force before July 24, 2026.
TopDeck.gg

1st place
Dark ChildFuryChaos
Will Pulliam
Riftbound: WNC Major

2nd place
Herald of the ArcaneMindOrder
MICHAEL BRITTON
Riftbound: WNC Major

3rd place
Daughter of the VoidFuryMind
Allen Chang
Riftbound: WNC Major

4th place
Daughter of the VoidFuryMind
Nathanael Patton
Riftbound: WNC Major

5th place
Bounty HunterBodyChaos
David Zhang
Riftbound: WNC Major

6th place
Wuju BladesmanCalmBody
Silang Jia
Riftbound: WNC Major

8th place
Daughter of the VoidFuryMind
Brandon Blakeborough
Riftbound: WNC Major

10th place
Bounty HunterBodyChaos
Kollin george
Riftbound: WNC Major
The other 10 lists are linked from their places in the standings.