Kai'Sa, Daughter of the Void
Legend
Estimated value$0.45 USDOlder estimate
7 printings
- Set
- OGNOrigins · All its cards
- Number
- OGN-247/298
- Rarity
- Rare
- Printing
- Standard art
- Artist
- Kudos Productions
Estimated value$0.45 USDOlder estimate
Oct 4Low $0.28 · High $0.45Nov 20
| Oct 4 | $0.36 |
|---|---|
| Oct 7 | $0.38 |
| Oct 8 | $0.41 |
| Oct 11 | $0.34 |
| Oct 13 | $0.33 |
| Oct 15 | $0.29 |
| Oct 17 | $0.37 |
| Oct 19 | $0.36 |
| Oct 21 | $0.36 |
| Oct 22 | $0.37 |
| Oct 24 | $0.34 |
| Oct 26 | $0.34 |
| Oct 27 | $0.36 |
| Nov 1 | $0.42 |
| Nov 3 | $0.39 |
| Nov 5 | $0.33 |
| Nov 7 | $0.30 |
| Nov 9 | $0.28 |
| Nov 11 | $0.41 |
| Nov 12 | $0.41 |
| Nov 14 | $0.39 |
| Nov 16 | $0.35 |
| Nov 18 | $0.32 |
| Nov 20 | $0.45 |
Oct 4Low $228.26 · High $278.98Nov 20
| Oct 4 | $278.98 |
|---|---|
| Oct 7 | $270.54 |
| Oct 8 | $270.54 |
| Oct 11 | $268.70 |
| Oct 13 | $268.70 |
| Oct 15 | $267.81 |
| Oct 17 | $266.53 |
| Oct 19 | $265.33 |
| Oct 21 | $257.40 |
| Oct 22 | $257.40 |
| Oct 24 | $251.97 |
| Oct 26 | $245.18 |
| Oct 27 | $240.28 |
| Nov 1 | $237.07 |
| Nov 3 | $236.70 |
| Nov 5 | $236.23 |
| Nov 7 | $235.39 |
| Nov 9 | $234.62 |
| Nov 11 | $234.74 |
| Nov 12 | $235.16 |
| Nov 14 | $233.52 |
| Nov 16 | $232.18 |
| Nov 18 | $230.70 |
| Nov 20 | $228.26 |
Oct 4Low $3,114.31 · High $3,137.69Nov 20
| Oct 4 | $3,114.31 |
|---|---|
| Oct 7 | $3,114.31 |
| Oct 8 | $3,114.31 |
| Oct 11 | $3,114.31 |
| Oct 13 | $3,114.31 |
| Oct 15 | $3,114.31 |
| Oct 17 | $3,114.31 |
| Oct 19 | $3,114.31 |
| Oct 21 | $3,114.31 |
| Oct 22 | $3,114.31 |
| Oct 24 | $3,114.31 |
| Oct 26 | $3,114.31 |
| Oct 27 | $3,114.31 |
| Nov 1 | $3,114.31 |
| Nov 3 | $3,114.31 |
| Nov 5 | $3,114.31 |
| Nov 7 | $3,114.31 |
| Nov 9 | $3,114.31 |
| Nov 11 | $3,114.31 |
| Nov 12 | $3,114.31 |
| Nov 14 | $3,114.31 |
| Nov 16 | $3,114.31 |
| Nov 18 | $3,114.31 |
| Nov 20 | $3,137.69 |
Oct 4Low $46.85 · High $48.56Nov 20
| Oct 4 | $47.57 |
|---|---|
| Oct 7 | $48.56 |
| Oct 8 | $48.35 |
| Oct 11 | $48.35 |
| Oct 13 | $48.29 |
| Oct 15 | $48.01 |
| Oct 17 | $48.01 |
| Oct 19 | $48.01 |
| Oct 21 | $47.75 |
| Oct 22 | $47.75 |
| Oct 24 | $47.27 |
| Oct 26 | $46.85 |
| Oct 27 | $46.85 |
| Nov 1 | $47.25 |
| Nov 3 | $47.25 |
| Nov 5 | $47.25 |
| Nov 7 | $47.25 |
| Nov 9 | $47.25 |
| Nov 11 | $47.25 |
| Nov 12 | $47.02 |
| Nov 14 | $47.02 |
| Nov 16 | $47.02 |
| Nov 18 | $47.02 |
| Nov 20 | $47.02 |
Sources & text history
Decks with this card
- 24tournament lists
- 16events
- 5Top 8 lists
- 4thbest finish

4th placeLegend
Kai'Sa
Daughter of the VoidFuryMind
Frosty
Orlando Showdown

5th placeLegend
Kai'Sa
Daughter of the VoidFuryMind
CTCG DZiden
Stuttgart Regional Championship

5th placeLegendBanned card
Kai'Sa
Daughter of the VoidFuryMind
Frosty
Atlanta Regional QualifierBest-Of award

5th placeLegendBanned card
Kai'Sa
Daughter of the VoidFuryMind
Alanzq1
Houston Regional QualifierBest-Of award
Riftwatch decks with this card
1 theorycraft deck plays Kai'Sa, Daughter of the Void







Icathian Rain
Kai'Sa, Evolutionary
Kai'Sa, Rebel
Kai'Sa, Survivor