Pakaa Cub
Unit
- energy
- 3
- might
- 3
Estimated value$0.31 USDOlder estimate
Hidden (Hide now for 1 power of any domain to react with later for 0 energy.)
2 printings
- Set
- OPPromos
- Number
- OP-135/298
- Rarity
- Promo
- Printing
- Promo
- Image
- riftbound.gg image ↗
Estimated value$0.31 USDOlder estimate
Oct 4Low $0.06 · High $0.10Nov 22
| Oct 4 | $0.06 |
|---|---|
| Oct 7 | $0.07 |
| Oct 8 | $0.07 |
| Oct 11 | $0.08 |
| Oct 13 | $0.10 |
| Oct 15 | $0.10 |
| Oct 17 | $0.10 |
| Oct 19 | $0.10 |
| Oct 21 | $0.10 |
| Oct 22 | $0.09 |
| Oct 24 | $0.09 |
| Oct 26 | $0.09 |
| Oct 27 | $0.09 |
| Nov 1 | $0.08 |
| Nov 3 | $0.08 |
| Nov 5 | $0.09 |
| Nov 7 | $0.10 |
| Nov 9 | $0.10 |
| Nov 11 | $0.10 |
| Nov 12 | $0.10 |
| Nov 14 | $0.10 |
| Nov 16 | $0.10 |
| Nov 18 | $0.10 |
| Nov 20 | $0.09 |
| Nov 22 | $0.10 |
Oct 4Low $0.29 · High $0.32Nov 22
| Oct 4 | $0.29 |
|---|---|
| Oct 7 | $0.30 |
| Oct 8 | $0.29 |
| Oct 11 | $0.29 |
| Oct 13 | $0.31 |
| Oct 15 | $0.31 |
| Oct 17 | $0.31 |
| Oct 19 | $0.32 |
| Oct 21 | $0.31 |
| Oct 22 | $0.32 |
| Oct 24 | $0.31 |
| Oct 26 | $0.31 |
| Oct 27 | $0.31 |
| Nov 1 | $0.31 |
| Nov 3 | $0.32 |
| Nov 5 | $0.32 |
| Nov 7 | $0.32 |
| Nov 9 | $0.32 |
| Nov 11 | $0.31 |
| Nov 12 | $0.32 |
| Nov 14 | $0.31 |
| Nov 16 | $0.30 |
| Nov 18 | $0.30 |
| Nov 20 | $0.29 |
| Nov 22 | $0.31 |
Sources & text history
How alternate printings are grouped
Card art © Riot Games.
Decks with this card
- 15tournament lists
- 11events
- 8Top 8 lists
- 3wins

1st place1 copy
Rengar
PridestalkerFuryBody
DSG Prismaticism
Los Angeles Regional Qualifier

1st place1 copy
Rengar
PridestalkerFuryBody
CATL rmdljet
Los Angeles Showdown

1st place1 copy
Rengar
PridestalkerFuryBody
DSG Prismaticism
Ottawa Showdown

2nd place1 in sideboard
Rengar
PridestalkerFuryBody
X2Y1 Zotta
Murcia Showdown





Nidalee, Cat Form
Rengar, Trophy Hunter
Rengar, Pouncing
Rengar, Unseen
Qiyana, Victorious
Iridescent Avian
Fretful Feline
Alpha Wildclaw
Fallen Feline
Frisky Hunter
Mutated Mouser
Pakaa Protector