Irelia, Fervent
Champion · Unit
- energy
- 5
- might
- 4
Deflect When you choose or ready me, give me +1 Might this turn.
5 printings
- Set
- VENVendetta · All its cards
- Number
- VEN-174/166
- Rarity
- Showcase
- Printing
- Overnumbered
- Artist
- JunHuan
Oct 4Low $13.54 · High $23.05Nov 22
| Oct 4 | $23.05 |
|---|---|
| Oct 7 | $22.79 |
| Oct 8 | $22.45 |
| Oct 11 | $21.14 |
| Oct 13 | $20.90 |
| Oct 15 | $20.26 |
| Oct 17 | $19.40 |
| Oct 19 | $19.03 |
| Oct 21 | $17.29 |
| Oct 22 | $17.23 |
| Oct 24 | $16.76 |
| Oct 26 | $16.95 |
| Oct 27 | $16.83 |
| Nov 1 | $16.31 |
| Nov 3 | $16.51 |
| Nov 5 | $16.43 |
| Nov 7 | $15.06 |
| Nov 9 | $14.52 |
| Nov 11 | $14.57 |
| Nov 12 | $14.20 |
| Nov 14 | $14.38 |
| Nov 16 | $14.27 |
| Nov 18 | $13.72 |
| Nov 20 | $13.54 |
| Nov 22 | $13.55 |
Oct 4Low $14.23 · High $24.50Nov 22
| Oct 4 | $24.28 |
|---|---|
| Oct 7 | $24.16 |
| Oct 8 | $24.50 |
| Oct 11 | $21.58 |
| Oct 13 | $20.00 |
| Oct 15 | $20.08 |
| Oct 17 | $19.96 |
| Oct 19 | $19.63 |
| Oct 21 | $18.05 |
| Oct 22 | $17.53 |
| Oct 24 | $16.79 |
| Oct 26 | $16.98 |
| Oct 27 | $16.94 |
| Nov 1 | $16.46 |
| Nov 3 | $16.44 |
| Nov 5 | $15.87 |
| Nov 7 | $14.50 |
| Nov 9 | $14.23 |
| Nov 11 | $14.53 |
| Nov 12 | $14.55 |
| Nov 14 | $14.37 |
| Nov 16 | $14.94 |
| Nov 18 | $15.03 |
| Nov 20 | $15.03 |
| Nov 22 | $15.05 |
Oct 4Low $211.67 · High $385.39Nov 22
| Oct 4 | $385.39 |
|---|---|
| Oct 7 | $385.39 |
| Oct 8 | $385.39 |
| Oct 11 | $385.39 |
| Oct 13 | $385.39 |
| Oct 15 | $383.59 |
| Oct 17 | $384.79 |
| Oct 19 | $384.79 |
| Oct 21 | $384.79 |
| Oct 22 | $384.79 |
| Oct 24 | $384.79 |
| Oct 26 | $384.79 |
| Oct 27 | $384.79 |
| Nov 1 | $372.58 |
| Nov 3 | $372.58 |
| Nov 5 | $366.56 |
| Nov 7 | $356.56 |
| Nov 9 | $332.61 |
| Nov 11 | $321.72 |
| Nov 12 | $321.72 |
| Nov 14 | $302.35 |
| Nov 16 | $279.63 |
| Nov 18 | $236.05 |
| Nov 20 | $215.63 |
| Nov 22 | $211.67 |
Oct 4Low $79.57 · High $211.57Nov 22
| Oct 4 | $211.57 |
|---|---|
| Oct 7 | $209.47 |
| Oct 8 | $209.18 |
| Oct 11 | $209.18 |
| Oct 13 | $209.18 |
| Oct 15 | $204.80 |
| Oct 17 | $199.96 |
| Oct 19 | $196.37 |
| Oct 21 | $194.00 |
| Oct 22 | $194.00 |
| Oct 24 | $191.59 |
| Oct 26 | $173.70 |
| Oct 27 | $175.70 |
| Nov 1 | $165.86 |
| Nov 3 | $155.81 |
| Nov 5 | $155.81 |
| Nov 7 | $152.18 |
| Nov 9 | $144.25 |
| Nov 11 | $119.97 |
| Nov 12 | $105.37 |
| Nov 14 | $99.46 |
| Nov 16 | $94.36 |
| Nov 18 | $87.21 |
| Nov 20 | $80.98 |
| Nov 22 | $79.57 |
Sources & text history
Rulings & interactions
Riot FAQ · Aug 14, 2026
WithIcathian RainHeisho, Shell of the World
If Icathian Rain chooses a unit at Heisho, Shell of the World once and Irelia, Fervent in base five times, do you pay for Deflect?
No.
While a spell or ability chooses a unit at Heisho, you ignore all Deflect when paying for it. This applies only to that spell or ability.
Riot’s answer ↗ · Vendetta Rules FAQ and Clarifications, August 14, 2026
Decks with this card
- 107tournament lists
- 26events
- 30Top 8 lists
- 2wins

1st placeChosen championBanned card
Irelia
Blade DancerCalmChaos
DonCapucino
Lucca Showdown

1st placeChosen championBanned card
Irelia
Blade DancerCalmChaos
EDG Rico1997
Sydney Regional Qualifier

2nd place2 in sideboard
Akali
Rogue AssassinFuryCalm
Alex Gorica
Sacramento Showdown

2nd placeChosen champion
Irelia
Blade DancerCalmChaos
Xeno
Los Angeles Regional QualifierBest-Of award

















Irelia, Graceful
Irelia, Blade Dancer
Defiant Dance
Ahri, Alluring
Ahri, Confident
Akali, Silent
Daisy!
Field Musicians
Herald of Spring