Akali, Rogue Assassin
Legend
Estimated value$3,160.18 USDOlder estimate
6 printings
- Set
- VENVendetta · All its cards
- Number
- VEN-189*/166
- Rarity
- Showcase
- Printing
- Signature
- Artist
- Jessica Oyhenart
Estimated value$3,160.18 USDOlder estimate
Oct 4Low $0.10 · High $0.19Nov 22
| Oct 4 | $0.15 |
|---|---|
| Oct 7 | $0.17 |
| Oct 8 | $0.19 |
| Oct 11 | $0.18 |
| Oct 13 | $0.15 |
| Oct 15 | $0.15 |
| Oct 17 | $0.13 |
| Oct 19 | $0.12 |
| Oct 21 | $0.13 |
| Oct 22 | $0.14 |
| Oct 24 | $0.11 |
| Oct 26 | $0.10 |
| Oct 27 | $0.10 |
| Nov 1 | $0.14 |
| Nov 3 | $0.14 |
| Nov 5 | $0.16 |
| Nov 7 | $0.16 |
| Nov 9 | $0.13 |
| Nov 11 | $0.13 |
| Nov 12 | $0.14 |
| Nov 14 | $0.13 |
| Nov 16 | $0.17 |
| Nov 18 | $0.15 |
| Nov 20 | $0.16 |
| Nov 22 | $0.13 |
Oct 4Low $418.83 · High $539.97Nov 22
| Oct 4 | $539.97 |
|---|---|
| Oct 7 | $521.28 |
| Oct 8 | $515.05 |
| Oct 11 | $490.88 |
| Oct 13 | $481.68 |
| Oct 15 | $462.22 |
| Oct 17 | $459.82 |
| Oct 19 | $459.82 |
| Oct 21 | $456.89 |
| Oct 22 | $456.89 |
| Oct 24 | $453.11 |
| Oct 26 | $451.07 |
| Oct 27 | $446.44 |
| Nov 1 | $446.44 |
| Nov 3 | $433.88 |
| Nov 5 | $432.74 |
| Nov 7 | $432.74 |
| Nov 9 | $427.93 |
| Nov 11 | $427.93 |
| Nov 12 | $427.93 |
| Nov 14 | $427.93 |
| Nov 16 | $426.03 |
| Nov 18 | $426.03 |
| Nov 20 | $426.03 |
| Nov 22 | $418.83 |
Oct 4Low $3,160.18 · High $3,229.71Nov 22
| Oct 4 | $3,229.71 |
|---|---|
| Oct 7 | $3,229.71 |
| Oct 8 | $3,229.71 |
| Oct 11 | $3,229.71 |
| Oct 13 | $3,229.71 |
| Oct 15 | $3,229.71 |
| Oct 17 | $3,229.71 |
| Oct 19 | $3,229.71 |
| Oct 21 | $3,229.71 |
| Oct 22 | $3,229.71 |
| Oct 24 | $3,229.71 |
| Oct 26 | $3,229.71 |
| Oct 27 | $3,229.71 |
| Nov 1 | $3,229.71 |
| Nov 3 | $3,229.71 |
| Nov 5 | $3,229.71 |
| Nov 7 | $3,229.71 |
| Nov 9 | $3,229.71 |
| Nov 11 | $3,229.71 |
| Nov 12 | $3,229.71 |
| Nov 14 | $3,160.18 |
| Nov 16 | $3,160.18 |
| Nov 18 | $3,160.18 |
| Nov 20 | $3,160.18 |
| Nov 22 | $3,160.18 |
Sources & text history
Decks with this card
- 18tournament lists
- 14events
- 4Top 8 lists
- 1win

1st placeLegend
Akali
Rogue AssassinFuryCalm
NRG Gorica
Singapore Regional Qualifier

2nd placeLegend
Akali
Rogue AssassinFuryCalm
Alex Gorica
Sacramento Showdown

6th placeLegend
Akali
Rogue AssassinFuryCalm
Collin Kaiser
Houston Showdown

7th placeLegend
Akali
Rogue AssassinFuryCalm
HXN TEMPETE一些雪
Los Angeles Regional QualifierBest-Of award





Shuriken Flip
Akali, Brash
Akali, Deadly Weapon
Akali, Silent