
1st place
Diana
Scorn of the MoonMindChaos
sirturtlelot
Club9 Riftbound Clash #2
Aug 28, 2026 · Constructed
Tournament winner · Diana, Scorn of the MoonMindChaos

ChaosMind
Diana ×2
ChaosOrder
Kennen ×2
BodyFury
Volibear
BodyChaos
Kha'Zix
CalmMind
Ornn
MindOrder
Viktor
ChaosMind
Diana ×3
ChaosOrder
Kennen ×2
CalmMind
Nasus, Ornn
MindOrder
LeBlanc, Viktor
BodyCalm
Master Yi, Master Yi
BodyFury
Volibear
BodyChaos
Kha'Zix
ChaosFury
Pyke
CalmFury
Akali
BodyOrder
Ambessa
Counts the decks in each view. It describes what was played, not who won.
All 18 players · final standings
| Place | Player | Legend | Record | Decklist |
|---|---|---|---|---|
| 01 | sirturtlelot | Diana, Scorn of the Moon | 5-0-0 | View list |
| 02 | yushosauce | Kennen, Heart of the Tempest | 3-2-0 | View list |
| 03 | Navi | Kennen, Heart of the Tempest | 3-2-0 | View list |
| 04 | Aechkay | Volibear, Relentless Storm | 3-2-0 | View list |
| 05 | l.wyn | Kha'Zix, Voidreaver | 2-1-0 | View list |
| 06 | Stowens | Ornn, Fire Below the Mountain | 2-1-0 | View list |
| 07 | Allen96 | Diana, Scorn of the Moon | 2-1-0 | View list |
| 08 | brandon604 | Viktor, Herald of the Arcane | 2-1-0 | View list |
| 09 | Eddiewinz | Pyke, Bloodharbor Ripper | 2-1-0 | View list |
| 10 | KappaOne | Diana, Scorn of the Moon | 1-2-0 | View list |
| 11 | WonderWalt | Master Yi, Wuju Master | 1-2-0 | View list |
| 12 | GlassHalfAss | Akali, Rogue Assassin | 1-2-0 | View list |
| 13 | Darkw1ng | Ambessa, Matriarch of War | 1-2-0 | View list |
| 14 | Weiho | LeBlanc, Deceiver | 1-2-0 | View list |
| 15 | DaniGa08 | Nasus, Curator of the Sands | 1-2-0 | View list |
| 16 | ColonelXanders | Master Yi, Wuju Bladesman | 1-2-0 | View list |
| 17 | GYATarina | LeBlanc, Deceiver | 0-1-0 | View list |
| 18 | andres_ | Akali, Rogue Assassin | 0-3-0 | View list |
The event had 3 Swiss rounds and a Top 4 single-elimination cut. Records are wins, losses and draws, including the cut.
TopDeck.gg

1st place
Scorn of the MoonMindChaos
sirturtlelot
Club9 Riftbound Clash #2

2nd place
Heart of the TempestOrderChaos
yushosauce
Club9 Riftbound Clash #2

3rd place
Heart of the TempestOrderChaos
Navi
Club9 Riftbound Clash #2

4th place
Relentless StormFuryBody
Aechkay
Club9 Riftbound Clash #2

5th place
VoidreaverBodyChaos
l.wyn
Club9 Riftbound Clash #2

6th place
Fire Below the MountainCalmMind
Stowens
Club9 Riftbound Clash #2

7th place
Scorn of the MoonMindChaos
Allen96
Club9 Riftbound Clash #2

8th place
Herald of the ArcaneMindOrder
brandon604
Club9 Riftbound Clash #2
The other 10 lists are linked from their places in the standings.