
Legend · Vendetta · VEN-145/166
Nasus
Curator of the Sands
CalmMind
When you play a unit, gear, or activated ability with Energy cost 7 energy or more, you may exhaust me to ready up to 2 runes.
- 3tournament decks
- 80thbest finish
- 3Nasus cards
- 3printings

Card art: Envar Studio · Riot Games
Nasus at a glance
- Rarity
- Rare
- Champion units
- Ascended (Calm) and Guardian of Knowledge (Mind)
- Signature cards
- Siphoning Strike
- Tags
- Nasus, Dog and Shurima
- First tournament deck
- Barcelona Regional Qualifier, August 22, 2026
- Best finish
- 80th place, Barcelona Regional Qualifier
Nasus cards
Every card with the Nasus tag. Open them in the card search
What Nasus decks play
From 3 tournament lists at 3 events, Aug 22, 2026 to Sep 25, 2026. Each row counts the lists that include the card. Read the lists
Chosen champion: Nasus, Ascended in 3 of 3
| Card art | Card | Lists | Copies |
|---|---|---|---|
| Bellows Breath | 3 of 3 | 3 in every list | |
| Defy | 3 of 3 | 3 in every list | |
| Discipline | 3 of 3 | 3 in every list | |
| Ravenbloom Student | 3 of 3 | 3 in every list | |
| Thousand-Tailed Watcher | 3 of 3 | 3 in every list | |
| Find Your Center | 3 of 3 | 2.7 on average | |
| Stupefy | 3 of 3 | 2.7 on average | |
| Lonely Poro | 2 of 3 | 3 in each | |
| Scuttle Crab | 2 of 3 | 3 in each | |
| Lecturing Yordle | 2 of 3 | 2.5 on average | |
| Sprite Queen | 2 of 3 | 2.0 on average | |
| Tasty Faefolk | 2 of 3 | 2.0 on average | |
| Not So Fast | 2 of 3 | 1 in each | |
| Time Warp | 2 of 3 | 1 in each |
13 more cards in fewer than half the lists
| Card art | Card | Lists | Copies |
|---|---|---|---|
| Astral Heron | 1 of 3 | 3 in that list | |
| Clockwork Keeper | 1 of 3 | 3 in that list | |
| En Garde | 1 of 3 | 3 in that list | |
| Sprite Burst | 1 of 3 | 3 in that list | |
| Charm | 1 of 3 | 2 in that list | |
| Eclipse | 1 of 3 | 2 in that list | |
| Premonition | 1 of 3 | 2 in that list | |
| Retreat | 1 of 3 | 2 in that list | |
| Temporal Breach | 1 of 3 | 2 in that list | |
| Zhonya's Hourglass | 1 of 3 | 2 in that list | |
| Back Off | 1 of 3 | 1 in that list | |
| Smoke Screen | 1 of 3 | 1 in that list | |
| Tomb-Raider Barbara | 1 of 3 | 1 in that list |
Battlefields: Vilemaw's Lair in 3, Rockfall Path in 2, Frozen Fortress in 1, Ravenbloom Conservatory in 1, Sigil of the Storm in 1, Targon's Peak in 1
Tournament decks
3 decks from 3 events, newest first. Filter them in Decks
| Finish | Player | Event | Date | List |
|---|---|---|---|---|
| 142nd | Niguel | Los Angeles Regional Qualifier · Best-Of award | Read the list → | |
| 131st | keloy | Singapore Regional Qualifier · Best-Of award | Read the list → | |
| 80th | drinkmaker888 | Barcelona Regional Qualifier · Best-Of award | Read the list → |
Nasus community decks
Finished decks players posted to the Community, most popular this week first. All Nasus community decks
Every Nasus printing
9 printings of 4 cards: the Legend and every card with the Nasus tag. Each opens its own card page.
Same tags
Nasus questions
What domains is the Nasus Legend?
Calm and Mind.
Which set is Nasus, Curator of the Sands from?
Vendetta. The standard printing is VEN-145/166.
Which Nasus cards are there?
Nasus, Ascended; Nasus, Guardian of Knowledge; and Siphoning Strike.




















