Legend
Nasus, Curator of the Sands
When you play a unit, gear, or activated ability with Energy cost 7 energy or more, you may exhaust me to ready up to 2 runes.
5 printings
- Printing
- Promo · Metal · Prize Wall
- Set
- Promos (OP)
- Number
- OP-145/166-m-pw
- Rarity
- Rare
- Image
- Standard art (VEN-145/166)
Sources & text history
How alternate printings are grouped
Card art © Riot Games.
Decks with this card
11 lists in the tournament archive · best finish 17th
| Deck / player | Event | Result | Copies |
|---|---|---|---|
| Nasus, Curator of the SandsSHORNN | Bristol ShowdownSep 26, 2026 · 1v1 Constructed | 17th | Legend |
| Nasus, Curator of the Sands10kTurnips | Ottawa ShowdownAug 7, 2026 · 1v1 Constructed | 22nd | Legend |
| Nasus, Curator of the SandsKenny Tran | Sacramento ShowdownOct 24, 2026 · 1v1 Constructed | 34th | Legend |
| Nasus, Curator of the SandsJamminzz | Speyer ShowdownAug 15, 2026 · 1v1 Constructed | 47th | Legend |
| Nasus, Curator of the SandsFergilicious | Milwaukee ShowdownAug 22, 2026 · 1v1 Constructed | 51st | Legend |
| Nasus, Curator of the SandsBonemare | Lucca ShowdownSep 12, 2026 · 1v1 Constructed | 52nd | Legend |

Nasus, Ascended
Nasus, Guardian of Knowledge
Siphoning Strike
Frostcoat Cub
Frostcoat Mother
Gustwalker
Mosstomper
Cemetery Attendant
Eager Drakehound
Applied Researchers
Azir, Ascendant
Clocktower Guardian
Clockwork Keeper
Esteemed Hierophant
Grumpy Rockbear