
2nd place
Viktor
Herald of the ArcaneMindOrder
Aleyna Moon
LDXP Sacramento - Nexus Night Constructed
Oct 23, 2026 · Constructed · Sacramento, California
Tournament winner ·
FuryMind
Ekko, Rumble
MindOrder
Viktor
CalmFury
Akali
CalmChaos
Riven
3 placings have no Legend in the organizer’s standings.
CalmChaos
Irelia, Riven
FuryMind
Ekko, Rumble
MindOrder
Viktor
CalmFury
Akali
CalmMind
Orianna
FuryOrder
Vi
BodyOrder
Fiora
ChaosOrder
Kennen
6 placings have no Legend in the organizer’s standings.
MindOrder
LeBlanc, Seraphine, Viktor
CalmChaos
Irelia, Riven, Vex
CalmOrder
Azir ×3
FuryMind
Ekko, Rumble
BodyOrder
Fiora, Jarvan IV
ChaosOrder
Kennen ×2
ChaosFury
Pyke, Zed
CalmFury
Akali
CalmMind
Orianna
FuryOrder
Vi
12 placings have no Legend in the organizer’s standings.
5 of the Top 8 decklists are published.
Counts the decks in each view. It describes what was played, not who won.
All 64 players · final standings
| Place | Player | Legend | Record | Decklist |
|---|---|---|---|---|
| 01 | Rajan Nandan | Not listed | 3-0-0 | – |
| 02 | Aleyna Moon | Viktor, Herald of the Arcane | 3-0-0 | View list |
| 03 | Aiden Jung | Akali, Rogue Assassin | 3-0-0 | View list |
| 04 | Taro | Riven, The Exile | 3-0-0 | View list |
| 05 | Big Nonsense | Ekko, Boy Who Shattered Time | 3-0-0 | View list |
| 06 | Brandon Nguyen | Not listed | 3-0-0 | – |
| 07 | Evan M Nouchi | Rumble, Mechanized Menace | 3-0-0 | View list |
| 08 | willow vitton | Not listed | 2-0-1 | – |
| 09 | R650 Kuako | Not listed | 2-1-0 | – |
| 10 | Kendrick Vu | Not listed | 2-1-0 | – |
| 11 | Lai | Not listed | 2-1-0 | – |
| 12 | Allie Hahe | Orianna, Lady of Clockwork | 2-1-0 | View list |
| 13 | Jordan Neumayer | Vi, Piltover Enforcer | 2-1-0 | View list |
| 14 | Fernando Escalante | Irelia, Blade Dancer | 2-1-0 | – |
| 15 | Anthony brienzo | Fiora, Grand Duelist | 2-1-0 | View list |
| 16 | Ricardo Escalante | Kennen, Heart of the Tempest | 2-1-0 | – |
| 17 | Eric Zhang | Kennen, Heart of the Tempest | 2-1-0 | View list |
| 18 | Jacob Navarro | Not listed | 2-1-0 | – |
| 19 | Nizmosity | Pyke, Bloodharbor Ripper | 2-1-0 | View list |
| 20 | Raymond Wan | LeBlanc, Deceiver | 2-1-0 | View list |
| 21 | Annie Adler | Not listed | 2-1-0 | – |
| 22 | Ge Yang | Azir, Emperor of the Sands | 2-1-0 | View list |
| 23 | Cory Rodgers | Jarvan IV, Exemplar of Demacia | 2-1-0 | View list |
| 24 | Youngha Hwang | Not listed | 2-1-0 | – |
| 25 | Carl Domingo | Seraphine, Starry-Eyed Songstress | 2-1-0 | View list |
| 26 | Charlie Luo | Azir, Emperor of the Sands | 2-1-0 | View list |
| 27 | ryan ochart | Zed, Master of Shadows | 1-1-1 | View list |
| 28 | Alex Chan | Vex, Gloomist | 1-1-1 | View list |
| 29 | IntangibleYeti | Not listed | 1-2-0 | – |
| 30 | Yibu Wu | Azir, Emperor of the Sands | 1-2-0 | View list |
| 31 | aBunnyMonster/Kristi | Not listed | 1-1-0 | – |
| 32 | Eric Nguyen | Not listed | 1-2-0 | – |
| 33 | Jordan Silva | Ekko, Boy Who Shattered Time | 1-2-0 | View list |
| 34 | Aaron Morgan | Riven, The Exile | 1-2-0 | View list |
| 35 | Liam Hinzman | Riven, The Exile | 1-2-0 | View list |
| 36 | Clement Hoang | Riven, The Exile | 1-2-0 | View list |
| 37 | Joshua Delgado | Not listed | 1-2-0 | – |
| 38 | Kevin Bao | Not listed | 1-2-0 | – |
| 39 | Kao lee | Kai'Sa, Daughter of the Void | 1-2-0 | View list |
| 40 | Aylin Gaudet | Not listed | 1-2-0 | – |
| 41 | Aaron Ly | Not listed | 1-2-0 | – |
| 42 | Alvar Vargas | Not listed | 1-2-0 | – |
| 43 | Brian lee | Seraphine, Starry-Eyed Songstress | 1-2-0 | View list |
| 44 | Gregory salazar | Leona, Radiant Dawn | 1-2-0 | View list |
| 45 | Ean Agustin | Not listed | 1-2-0 | – |
| 46 | Jared Lively | Shen, Eye of Twilight | 1-2-0 | View list |
| 47 | Alejandro Delgado Paz | Azir, Emperor of the Sands | 0-2-1 | View list |
| 48 | Prince mehta | Not listed | 0-2-1 | – |
| 49 | Ranga | Jax, Grandmaster at Arms | 0-2-1 | View list |
| 50 | Travis Gafford | Not listed | 0-1-0 | – |
| 51 | Zachariah Petsrillo | Not listed | 0-1-0 | – |
| 52 | Andrew Givler | K'Sante, Pride of Nazumah | 0-2-0 | View list |
| 53 | Will Jorquera-Sandoval | Not listed | 0-1-0 | – |
| 54 | T Vang | OneOfUs | Kennen, Heart of the Tempest | 0-3-0 | View list |
| 55 | Jeremy | Not listed | 0-3-0 | – |
| 56 | emelynne recede | Not listed | 0-2-0 | – |
| 57 | noki | LeBlanc, Deceiver | 0-3-0 | View list |
| 58 | Donald G Miller | Kennen, Heart of the Tempest | 0-3-0 | View list |
| 59 | David Mai | Not listed | 0-0-0 | – |
| 60 | Amy Wong | Not listed | 0-0-0 | – |
| 61 | Kevin Low | Not listed | 0-0-0 | – |
| 62 | Brendan Wilhelmsen | Not listed | 0-0-0 | – |
| 63 | Stanley | Not listed | 0-0-0 | – |
| 64 | George Pappas | Not listed | 0-0-0 | – |
The event had 3 Swiss rounds. Records are wins, losses and draws.
TopDeck.gg

2nd place
Herald of the ArcaneMindOrder
Aleyna Moon
LDXP Sacramento - Nexus Night Constructed

3rd place
Rogue AssassinFuryCalm
Aiden Jung
LDXP Sacramento - Nexus Night Constructed

4th place
The ExileCalmChaos
Taro
LDXP Sacramento - Nexus Night Constructed

5th place
Boy Who Shattered TimeFuryMind
Big Nonsense
LDXP Sacramento - Nexus Night Constructed

7th place
Mechanized MenaceFuryMind
Evan M Nouchi
LDXP Sacramento - Nexus Night Constructed

12th place
Lady of ClockworkCalmMind
Allie Hahe
LDXP Sacramento - Nexus Night Constructed

13th place
Piltover EnforcerFuryOrder
Jordan Neumayer
LDXP Sacramento - Nexus Night Constructed

15th place
Grand DuelistBodyOrder
Anthony brienzo
LDXP Sacramento - Nexus Night Constructed
The other 24 lists are linked from their places in the standings.