
1st place
Riven
The ExileCalmChaos
Dante Holland
LDXP Sacramento - Radiance-Win-A-Case
Oct 23, 2026 · Constructed · Sacramento, California
Tournament winner · Riven, The ExileCalmChaos

CalmChaos
Irelia, Riven
ChaosOrder
Kennen ×2
BodyCalm
Master Yi
FuryOrder
Mordekaiser
BodyFury
Rengar
1 placing has no Legend in the organizer’s standings.
CalmChaos
Riven ×3, Irelia
ChaosOrder
Kennen ×3
BodyCalm
Master Yi
FuryOrder
Mordekaiser
BodyFury
Rengar
ChaosMind
Ezreal
FuryMind
Kai'Sa
4 placings have no Legend in the organizer’s standings.
CalmChaos
Riven ×7, Irelia ×2
ChaosOrder
Kennen ×5
BodyFury
Rengar ×3
FuryMind
Kai'Sa ×2
BodyCalm
Master Yi
FuryOrder
Mordekaiser
ChaosMind
Ezreal
BodyMind
Jayce
CalmMind
Ornn
CalmFury
Akali
MindOrder
LeBlanc
6 placings have no Legend in the organizer’s standings.
6 of the Top 8 decklists are published.
Counts the decks in each view. It describes what was played, not who won.
All 63 players · final standings
| Place | Player | Legend | Record | Decklist |
|---|---|---|---|---|
| 01 | Dante Holland | Riven, The Exile | 4-0-0 | View list |
| 02 | Jackson Sipila | Irelia, Blade Dancer | 4-0-0 | View list |
| 03 | Jim Wei | Master Yi, Wuju Bladesman | 4-0-0 | View list |
| 04 | Phi Nguyen | Not listed | 4-0-0 | – |
| 05 | Frank Zhang | Kennen, Heart of the Tempest | 3-1-0 | – |
| 06 | Justin Salmon | Kennen, Heart of the Tempest | 3-1-0 | View list |
| 07 | Calvin | Mordekaiser, Iron Revenant | 3-1-0 | View list |
| 08 | John Riftbound | Rengar, Pridestalker | 3-1-0 | View list |
| 09 | Timothy Noquera Feliciano | Not listed | 3-1-0 | – |
| 10 | Alexandro Morales | Ezreal, Prodigal Explorer | 3-1-0 | View list |
| 11 | NBC Tokenthetoker | Kai'Sa, Daughter of the Void | 3-1-0 | View list |
| 12 | Keith Cole | Riven, The Exile | 3-1-0 | View list |
| 13 | Jesse Smith | Not listed | 3-1-0 | – |
| 14 | Bo Su | Riven, The Exile | 3-1-0 | View list |
| 15 | Arnon | Not listed | 3-1-0 | – |
| 16 | NBC Prohell | Kennen, Heart of the Tempest | 3-1-0 | View list |
| 17 | Trystan Irvin | Rengar, Pridestalker | 3-1-0 | View list |
| 18 | Matthew Adapoe | Kai'Sa, Daughter of the Void | 3-1-0 | View list |
| 19 | Trenton McBride | Kennen, Heart of the Tempest | 3-1-0 | View list |
| 20 | Francis Cruz | Not listed | 3-1-0 | – |
| 21 | Azirim | Riven, The Exile | 2-2-0 | View list |
| 22 | Akira Bui | Jayce, Defender of Tomorrow | 2-2-0 | View list |
| 23 | Lenny Lin | Rengar, Pridestalker | 2-2-0 | View list |
| 24 | Zack | Not listed | 2-2-0 | – |
| 25 | Dylan Mangini | Ornn, Fire Below the Mountain | 2-2-0 | View list |
| 26 | Int is win | Akali, Rogue Assassin | 2-2-0 | View list |
| 27 | Kenny Tran | Irelia, Blade Dancer | 2-2-0 | View list |
| 28 | Hayden Jeanson | Riven, The Exile | 2-2-0 | View list |
| 29 | Austin Yee | Riven, The Exile | 2-2-0 | View list |
| 30 | Yongsheng Huang | Riven, The Exile | 2-2-0 | View list |
| 31 | pr3c1sion | Kennen, Heart of the Tempest | 2-2-0 | View list |
| 32 | Vinh Vien | LeBlanc, Deceiver | 2-2-0 | View list |
| 33 | Joel Meza | Not listed | 2-2-0 | – |
| 34 | Ethan Jaffa | Not listed | 1-2-0 | – |
| 35 | Donathon Le | Jayce, Defender of Tomorrow | 1-3-0 | View list |
| 36 | Donovan Fanaselle | Not listed | 1-3-0 | – |
| 37 | Saeed Gatson | Not listed | 1-3-0 | – |
| 38 | Caravaggio (Ty Weiser) | Not listed | 1-3-0 | – |
| 39 | Cody L Lawrence | Not listed | 1-3-0 | – |
| 40 | Eric Maynard | Rengar, Pridestalker | 1-2-0 | View list |
| 41 | Christian Archbold | Master Yi, Wuju Bladesman | 1-2-0 | View list |
| 42 | August Janke | Riven, The Exile | 1-3-0 | View list |
| 43 | Ian McCarthy | Not listed | 1-2-0 | – |
| 44 | Hok Sam Tang | Master Yi, Wuju Bladesman | 1-3-0 | View list |
| 45 | anzidmtg | Not listed | 1-2-0 | – |
| 46 | Nicolas Karayakaylar | Not listed | 1-3-0 | – |
| 47 | Philip Ve | Rengar, Pridestalker | 1-3-0 | View list |
| 48 | Luis Meza | Not listed | 1-3-0 | – |
| 49 | Joshua | Vex, Gloomist | 1-3-0 | View list |
| 50 | Alex Gorica | Akali, Rogue Assassin | 0-4-0 | View list |
| 51 | Annie Adler | Evelynn, Agony's Embrace | 0-1-0 | View list |
| 52 | MisterRoot | Lillia, Bashful Bloom | 0-3-0 | View list |
| 53 | Gerardo Uranga | Mel, Soul's Reflection | 0-3-0 | View list |
| 54 | Adam Mai | Not listed | 0-2-0 | – |
| 55 | Ken-Min Yeoh | Riven, The Exile | 0-2-0 | View list |
| 56 | Jacob Navarro | Rek'Sai, Void Burrower | 0-2-0 | View list |
| 57 | William K. Asa | Master Yi, Wuju Master | 0-2-0 | View list |
| 58 | Francisco Villalpando | Rengar, Pridestalker | 0-1-0 | View list |
| 59 | Brayden Lenzer | Kennen, Heart of the Tempest | 0-1-0 | View list |
| 60 | Nam Dang | Riven, The Exile | 0-2-0 | View list |
| 61 | Logan Manson | Not listed | 0-2-0 | – |
| 62 | Dat Nguyen | Kai'Sa, Daughter of the Void | 0-2-0 | View list |
| 63 | Tyler Kearney | Evelynn, Agony's Embrace | 0-1-0 | View list |
The event had 4 Swiss rounds. Records are wins, losses and draws.
TopDeck.gg

1st place
The ExileCalmChaos
Dante Holland
LDXP Sacramento - Radiance-Win-A-Case

2nd place
Blade DancerCalmChaos
Jackson Sipila
LDXP Sacramento - Radiance-Win-A-Case

3rd place
Wuju BladesmanCalmBody
Jim Wei
LDXP Sacramento - Radiance-Win-A-Case

6th place
Heart of the TempestOrderChaos
Justin Salmon
LDXP Sacramento - Radiance-Win-A-Case

7th place
Iron RevenantFuryOrder
Calvin
LDXP Sacramento - Radiance-Win-A-Case

8th place
PridestalkerFuryBody
John Riftbound
LDXP Sacramento - Radiance-Win-A-Case

10th place
Prodigal ExplorerMindChaos
Alexandro Morales
LDXP Sacramento - Radiance-Win-A-Case

11th place
Daughter of the VoidFuryMind
NBC Tokenthetoker
LDXP Sacramento - Radiance-Win-A-Case
The other 36 lists are linked from their places in the standings.