Kai'Sa, Survivor
Champion · Unit
- energy
- 4
- might
- 4
Accelerate (You may pay 1 energy and 1 Fury power as an additional cost to have me enter ready.) When I conquer, draw 1.
3 printings
- Set
- OGNOrigins · All its cards
- Number
- OGN-039/298
- Rarity
- Epic
- Printing
- Standard art
- Artist
- League Splash Team
Oct 4Low $60.65 · High $72.62Nov 22
| Oct 4 | $71.61 |
|---|---|
| Oct 7 | $67.21 |
| Oct 8 | $67.30 |
| Oct 11 | $65.50 |
| Oct 13 | $66.43 |
| Oct 15 | $66.24 |
| Oct 17 | $66.32 |
| Oct 19 | $65.59 |
| Oct 21 | $66.49 |
| Oct 22 | $66.80 |
| Oct 24 | $67.12 |
| Oct 26 | $69.15 |
| Oct 27 | $68.55 |
| Nov 1 | $72.62 |
| Nov 3 | $71.82 |
| Nov 5 | $70.70 |
| Nov 7 | $70.57 |
| Nov 9 | $70.99 |
| Nov 11 | $72.14 |
| Nov 12 | $71.97 |
| Nov 14 | $69.23 |
| Nov 16 | $69.04 |
| Nov 18 | $63.92 |
| Nov 20 | $62.03 |
| Nov 22 | $60.65 |
Oct 4Low $62.45 · High $73.02Nov 22
| Oct 4 | $73.02 |
|---|---|
| Oct 7 | $70.48 |
| Oct 8 | $69.54 |
| Oct 11 | $68.21 |
| Oct 13 | $68.73 |
| Oct 15 | $68.41 |
| Oct 17 | $68.30 |
| Oct 19 | $67.86 |
| Oct 21 | $67.29 |
| Oct 22 | $66.98 |
| Oct 24 | $66.65 |
| Oct 26 | $66.36 |
| Oct 27 | $66.36 |
| Nov 1 | $67.04 |
| Nov 3 | $68.02 |
| Nov 5 | $66.30 |
| Nov 7 | $64.50 |
| Nov 9 | $64.35 |
| Nov 11 | $64.47 |
| Nov 12 | $64.35 |
| Nov 14 | $64.40 |
| Nov 16 | $64.92 |
| Nov 18 | $65.00 |
| Nov 20 | $63.09 |
| Nov 22 | $62.45 |
Oct 4Low $70.96 · High $85.86Nov 22
| Oct 4 | $85.73 |
|---|---|
| Oct 7 | $85.86 |
| Oct 8 | $85.44 |
| Oct 11 | $83.64 |
| Oct 13 | $81.98 |
| Oct 15 | $80.50 |
| Oct 17 | $78.52 |
| Oct 19 | $72.10 |
| Oct 21 | $72.27 |
| Oct 22 | $72.65 |
| Oct 24 | $72.64 |
| Oct 26 | $76.80 |
| Oct 27 | $77.36 |
| Nov 1 | $77.74 |
| Nov 3 | $78.37 |
| Nov 5 | $76.90 |
| Nov 7 | $76.83 |
| Nov 9 | $76.24 |
| Nov 11 | $76.00 |
| Nov 12 | $75.43 |
| Nov 14 | $73.05 |
| Nov 16 | $73.01 |
| Nov 18 | $72.24 |
| Nov 20 | $71.85 |
| Nov 22 | $70.96 |
Sources & text history
Decks with this card
- 218tournament lists
- 30events
- 44Top 8 lists
- 7wins

1st place3 copies
Rengar
PridestalkerFuryBody
DSG Prismaticism
Los Angeles Regional Qualifier

1st place3 copies
Akali
Rogue AssassinFuryCalm
NRG Gorica
Singapore Regional Qualifier

1st place3 copies
Rengar
PridestalkerFuryBody
CATL rmdljet
Los Angeles Showdown

1st place3 copies
Rengar
PridestalkerFuryBody
DSG Prismaticism
Ottawa Showdown
Riftwatch decks with this card
4 theorycraft decks play Kai'Sa, Survivor · up to 3 copies

3 copies
Double Take / Power Loop
Boy Who Shattered TimeFuryMind
Midrange
Built in the deck builder

3 copies
Overtime
Boy Who Shattered TimeFuryMind
Tempo
Built in the deck builder

3 copies
Minefield
Hexplosives ExpertFuryChaos
Aggro
Built in the deck builder

1 copy
Freeze
Daughter of the VoidFuryMind
Control
Built in the deck builder


























Kai'Sa, Evolutionary
Kai'Sa, Rebel
Kai'Sa, Daughter of the Void
Icathian Rain
Dunebreaker
Rek'Sai, Breacher
Void Drone
Void Hatchling
Baron Nashor
Dune Devourer