Champion · Unit
Kai'Sa, Survivor
- energy
- 4
- might
- 4
Accelerate (You may pay 1 energy and 1 Fury power as an additional cost to have me enter ready.) When I conquer, draw 1.
3 printings
- Printing
- Standard art
- Set
- Origins · All its cards
- Number
- OGN-039/298
- Rarity
- Epic
- Artist
- League Splash Team
Sources & text history
Decks with this card
84 lists in the tournament archive
| Deck / player | Event | Result | Copies |
|---|---|---|---|
| Rengar, PridestalkerDSG Prismaticism | Los Angeles Regional Qualifier2026-09-25 · Standard Constructed | Winner | Main Deck 3 |
| Akali, Rogue AssassinHXN TEMPETE一些雪 | Los Angeles Regional Qualifier2026-09-25 · Standard Constructed | #7 | Main Deck 3 |
| Lucian, PurifierASC Deamon | Los Angeles Regional Qualifier2026-09-25 · Standard Constructed | #25 | Main Deck 3 |
| Draven, Glorious ExecutionerI Missed My Q | Los Angeles Regional Qualifier2026-09-25 · Standard Constructed | #204 | Main Deck 3 |
| Zed, Master of ShadowsEgoist | Los Angeles Regional Qualifier2026-09-25 · Standard Constructed | #330 | Main Deck 3 |
| Vi, Piltover Enforceraydeedee | Los Angeles Regional Qualifier2026-09-25 · Standard Constructed | #374 | Main Deck 3 |
Kai'Sa, Evolutionary
Kai'Sa, Rebel
Kai'Sa, Daughter of the Void
Icathian Rain
Dunebreaker
Rek'Sai, Breacher
Void Drone
Void Hatchling
Baron Nashor
Dune Devourer