
2nd place
Ekko
Boy Who Shattered TimeFuryMind
Kylen
Aserty's Creator Invitational
Oct 10, 2026 · Constructed
Tournament winner ·
FuryOrder
Mordekaiser, Vi
FuryMind
Ekko
MindOrder
Viktor
BodyFury
Volibear
ChaosFury
Jinx
BodyChaos
Evelynn
1 placing has no Legend in the organizer’s standings.
FuryOrder
Mordekaiser, Vi
FuryMind
Ekko
MindOrder
Viktor
BodyFury
Volibear
ChaosFury
Jinx
BodyChaos
Evelynn
ChaosMind
Ezreal
BodyMind
Jayce
CalmOrder
Leona
6 placings have no Legend in the organizer’s standings.
FuryOrder
Mordekaiser, Rek'Sai, Vi
BodyMind
Jayce ×3
ChaosOrder
Kennen ×3
BodyChaos
Evelynn, Miss Fortune
CalmOrder
Ivern, Leona
CalmMind
Lillia, Orianna
FuryMind
Ekko
MindOrder
Viktor
BodyFury
Volibear
ChaosFury
Jinx
ChaosMind
Ezreal
CalmChaos
Vex
BodyCalm
K'Sante
BodyOrder
Garen
CalmFury
Akali
8 placings have no Legend in the organizer’s standings.
7 of the Top 8 decklists are published.
Counts the decks in each view. It describes what was played, not who won.
All 61 players · final standings
| Place | Player | Legend | Record | Decklist |
|---|---|---|---|---|
| 01 | SnapKeepTCG | Not listed | 3-0-0 | – |
| 02 | Kylen | Ekko, Boy Who Shattered Time | 3-0-0 | View list |
| 03 | Keishun | Viktor, Herald of the Arcane | 3-0-0 | View list |
| 04 | Oryzias | @orys_inventory | Volibear, Relentless Storm | 3-0-0 | View list |
| 05 | Koko | Jinx, Loose Cannon | 3-0-0 | View list |
| 06 | Violetexe | Vi, Piltover Enforcer | 3-0-0 | View list |
| 07 | Ame | Evelynn, Agony's Embrace | 3-0-0 | View list |
| 08 | xSimo | Mordekaiser, Iron Revenant | 3-0-0 | View list |
| 09 | TMac | Ezreal, Prodigal Explorer | 2-1-0 | View list |
| 10 | AbbyCat | Not listed | 2-1-0 | – |
| 11 | Rakuula | Jayce, Defender of Tomorrow | 2-1-0 | View list |
| 12 | TSS NoVeggies | Not listed | 2-1-0 | – |
| 13 | MaskedSwan | Leona, Radiant Dawn | 2-1-0 | View list |
| 14 | SleepiReapr | Not listed | 2-1-0 | – |
| 15 | FF Battle Tested | Not listed | 2-1-0 | – |
| 16 | Doctor | Not listed | 2-1-0 | – |
| 17 | xteenytiny | Lillia, Bashful Bloom | 2-1-0 | View list |
| 18 | Rift Pulse | Rek'Sai, Void Burrower | 2-1-0 | View list |
| 19 | Poro Pope | Orianna, Lady of Clockwork | 2-1-0 | View list |
| 20 | Kieron Marshall | Ivern, Green Father | 2-1-0 | View list |
| 21 | TN_Sensei | Kennen, Heart of the Tempest | 2-1-0 | View list |
| 22 | Mylo | Kennen, Heart of the Tempest | 2-1-0 | View list |
| 23 | LittleSugarFox | Not listed | 2-1-0 | – |
| 24 | Kirisin | Vex, Gloomist | 2-1-0 | View list |
| 25 | Fiona | Not listed | 2-1-0 | – |
| 26 | Jak14 | K'Sante, Pride of Nazumah | 2-1-0 | View list |
| 27 | Ghael Winds | Kennen, Heart of the Tempest | 2-1-0 | View list |
| 28 | AverageCapy | Garen, Might of Demacia | 2-1-0 | View list |
| 29 | Mom Sky | Jayce, Defender of Tomorrow | 2-1-0 | View list |
| 30 | Ritual_TCG | Akali, Rogue Assassin | 1-2-0 | View list |
| 31 | HyBriiDTCG | Jayce, Defender of Tomorrow | 1-2-0 | View list |
| 32 | Maddie - Judge_Azooka | Miss Fortune, Bounty Hunter | 1-2-0 | View list |
| 33 | runeterrabound | Not listed | 1-2-0 | – |
| 34 | NexusNightNith | Master Yi, Wuju Master | 1-2-0 | View list |
| 35 | Sayonara Ame | Garen, Might of Demacia | 1-2-0 | View list |
| 36 | K0rrin0 | Not listed | 1-2-0 | – |
| 37 | PinkWard | Evelynn, Agony's Embrace | 1-2-0 | View list |
| 38 | aBunnyMonster/Kristi | Not listed | 1-2-0 | – |
| 39 | btwblue | Ahri, Nine-Tailed Fox | 1-2-0 | View list |
| 40 | Glitched Goober | Vex, Gloomist | 1-2-0 | View list |
| 41 | Pentestag | Rumble, Mechanized Menace | 1-2-0 | View list |
| 42 | Keywi | Draven, Glorious Executioner | 1-2-0 | View list |
| 43 | Hazerlazer | Nasus, Curator of the Sands | 1-2-0 | View list |
| 44 | frankworthy | Ornn, Fire Below the Mountain | 1-2-0 | View list |
| 45 | Crono | Ornn, Fire Below the Mountain | 1-2-0 | View list |
| 46 | freshlobster | Not listed | 1-2-0 | – |
| 47 | Miyuki | Not listed | 1-2-0 | – |
| 48 | Tekku Chan-G | Jarvan IV, Exemplar of Demacia | 1-2-0 | View list |
| 49 | Honeynex Alex | Miss Fortune, Bounty Hunter | 1-2-0 | View list |
| 50 | Syn | Annie, Dark Child | 1-2-0 | View list |
| 51 | Shinya | Not listed | 0-3-0 | – |
| 52 | TSS Yuuto | Not listed | 0-3-0 | – |
| 53 | Jem | Not listed | 0-3-0 | – |
| 54 | Sentried | Teemo, Swift Scout | 0-3-0 | View list |
| 55 | It’s Ari :) | Not listed | 0-3-0 | – |
| 56 | _NxBadger_ | Mel, Soul's Reflection | 0-3-0 | View list |
| 57 | reiabeamz | Kennen, Heart of the Tempest | 0-3-0 | View list |
| 58 | prxncxssloonytcg | Not listed | 0-3-0 | – |
| 59 | Duncan Cox | Not listed | 0-0-0 | – |
| 60 | Jibbs | Not listed | 0-0-0 | – |
| 61 | Battle Tested | Not listed | 0-0-0 | – |
The event had 3 Swiss rounds. Records are wins, losses and draws.
TopDeck.gg

2nd place
Boy Who Shattered TimeFuryMind
Kylen
Aserty's Creator Invitational

3rd place
Herald of the ArcaneMindOrder
Keishun
Aserty's Creator Invitational

4th place
Relentless StormFuryBody
Oryzias | @orys_inventory
Aserty's Creator Invitational

5th place
Loose CannonFuryChaos
Koko
Aserty's Creator Invitational

6th place
Piltover EnforcerFuryOrder
Violetexe
Aserty's Creator Invitational

7th place
Agony's EmbraceBodyChaos
Ame
Aserty's Creator Invitational

8th place
Iron RevenantFuryOrder
xSimo
Aserty's Creator Invitational

9th place
Prodigal ExplorerMindChaos
TMac
Aserty's Creator Invitational
The other 32 lists are linked from their places in the standings.