
Riftwatch theorycraft
Demolition Control
Control
Built in the deck builder
Hexplosives Expert
Legend · Radiance · RAD-141/167
FuryChaos
1 energy and 1 power of any domain, Exhaust: Play a Bomb gear token to a battlefield. (It has Deploy. When it dies, deal 2 to an enemy there and kill your other Bombs there.)

Card art: Envar Studio · Riot Games
Every card with the Ziggs tag. Open them in the card search
3 Riftwatch theorycraft decks. No tournament lists with Ziggs, Hexplosives Expert yet. The Ziggs decks list, with filters by card, result and budget.

Riftwatch theorycraft
Control
Built in the deck builder

Riftwatch theorycraft
Midrange
Built in the deck builder

Riftwatch theorycraft
Aggro
Built in the deck builder
One count per card, promo printings left out. Every released set is legal in Standard until rotation starts in 2028.
Credited tournament lists with a Fury and Chaos Legend (Pyke, Zed, Draven, Annie and Jinx): the cards they run in those domains.
From 100 tournament lists at 27 events, Dec 5, 2025 to Oct 24, 2026. Each row counts the lists that include the card. Browse all decks
| Card art | Card | Lists | Copies |
|---|---|---|---|
| Noxus Hopeful | 83 of 100 | 2.8 on average | |
| Stacked Deck Banned | 76 of 100 | 2.9 on average | |
| Kai'Sa, Survivor | 71 of 100 | 2.7 on average | |
| Tideturner | 70 of 100 | 2.6 on average | |
| Cleave | 69 of 100 | 2.0 on average | |
| Traveling Merchant | 62 of 100 | 3.0 on average | |
| Falling Star | 62 of 100 | 2.0 on average | |
| Ferrous Forerunner | 58 of 100 | 2.2 on average | |
| Rebuke | 55 of 100 | 1.8 on average | |
| Vex, Apathetic | 52 of 100 | 2.2 on average | |
| Hard Bargain | 50 of 100 | 1.2 on average |
| Card art | Card | Lists | Copies |
|---|---|---|---|
| Ride the Wind | 47 of 100 | 1.9 on average | |
| Switcheroo | 47 of 100 | 1.5 on average | |
| Overzealous Fan | 46 of 100 | 2.7 on average | |
| Darius, Trifarian | 45 of 100 | 2.3 on average | |
| Star-Crossed | 45 of 100 | 1.8 on average | |
| Spinning Axe | 38 of 100 | 2.8 on average | |
| Flash | 37 of 100 | 2.1 on average | |
| Gust | 37 of 100 | 1.5 on average | |
| Fizz, Trickster | 33 of 100 | 1.8 on average | |
| Rek'Sai, Breacher | 29 of 100 | 1.7 on average | |
| Rengar, Pouncing | 27 of 100 | 2.0 on average | |
| Treasure Hunter | 25 of 100 | 2.8 on average | |
| Inferna | 24 of 100 | 2.3 on average | |
| Ezreal, Prodigy | 24 of 100 | 2.2 on average | |
| Blood Rush | 24 of 100 | 1.2 on average | |
| Evelynn, Entrancing | 22 of 100 | 2.2 on average | |
| Long Sword | 21 of 100 | 2.4 on average | |
| Up from the Deep | 20 of 100 | 2.1 on average | |
| Gust Monk | 18 of 100 | 1.9 on average | |
| Fight or Flight Banned | 16 of 100 | 2.4 on average | |
| Void Seeker | 15 of 100 | 2.3 on average | |
| Baron Nashor | 15 of 100 | 1.9 on average | |
| Edge of Night | 15 of 100 | 1.9 on average | |
| Brynhir Thundersong | 15 of 100 | 1.5 on average | |
| Piercing Light | 14 of 100 | 1.5 on average | |
| Kha'Zix, Mutating Horror | 14 of 100 | 1.4 on average | |
| Bewitching Spirit | 13 of 100 | 3 in each | |
| Scrapheap Banned | 13 of 100 | 2.9 on average | |
| Pyke, Dockside Butcher | 13 of 100 | 1.5 on average | |
| Last Rites | 13 of 100 | 1.3 on average | |
| Pouty Poro | 12 of 100 | 2.8 on average | |
| Rhasa the Sunderer | 12 of 100 | 2.7 on average | |
| Vi, Destructive | 12 of 100 | 2.2 on average | |
| Abandon | 12 of 100 | 1.1 on average | |
| Seal of Discord | 11 of 100 | 2.7 on average | |
| Pyke, Returned | 11 of 100 | 2.2 on average | |
| Tail-Cloaked Matriarch | 11 of 100 | 1.7 on average | |
| Perfect Execution | 11 of 100 | 1.6 on average | |
| Mindsplitter | 10 of 100 | 1.2 on average | |
| Battering Ram | 9 of 100 | 2.9 on average | |
| Blighted Battleaxe | 9 of 100 | 1.8 on average | |
| Called Shot Banned | 8 of 100 | 3 in each | |
| Seal of Rage | 7 of 100 | 2.7 on average | |
| Nocturne, Horrifying | 7 of 100 | 2.6 on average | |
| Grim Apothecary | 7 of 100 | 1.9 on average | |
| Bushwhack | 7 of 100 | 1.7 on average | |
| Ravenbloom Prefect | 7 of 100 | 1.7 on average | |
| Pack of Wonders | 6 of 100 | 2.8 on average | |
| Treasure Trove | 6 of 100 | 2.8 on average | |
| Sneaky Deckhand | 6 of 100 | 2.7 on average | |
| Shadow Order Disciple | 6 of 100 | 2.3 on average | |
| Death Mark | 6 of 100 | 2.2 on average | |
| Sharkling | 6 of 100 | 1.8 on average | |
| Existential Dread | 6 of 100 | 1.7 on average | |
| Teemo, Scout | 6 of 100 | 1.5 on average | |
| Brittle Steel | 6 of 100 | 1.2 on average | |
| The List | 5 of 100 | 2 in each | |
| Rengar, Unseen | 5 of 100 | 1.8 on average | |
| Windsinger | 5 of 100 | 1.4 on average | |
| Against the Odds | 5 of 100 | 1.2 on average | |
| Beast Below | 5 of 100 | 1 in each | |
| Tornado Warrior | 4 of 100 | 3 in each | |
| Gem Jammer | 4 of 100 | 2.3 on average | |
| Jhin, Murderous Artist | 4 of 100 | 2.3 on average | |
| Kharox | 4 of 100 | 2.3 on average | |
| Bedeviling Stranger | 4 of 100 | 2 in each | |
| The Harrowing | 4 of 100 | 2.0 on average | |
| Boots of Swiftness | 4 of 100 | 1.5 on average | |
| Super Mega Death Rocket! | 4 of 100 | 1.5 on average | |
| Death from Below | 4 of 100 | 1 in each | |
| Katarina, Reckless | 4 of 100 | 1 in each | |
| Reckless Innovator | 3 of 100 | 2.3 on average | |
| Zed, Without a Sound | 3 of 100 | 2 in each | |
| Legion Rearguard | 3 of 100 | 1.7 on average | |
| Acceptable Losses | 3 of 100 | 1 in each | |
| Downwell | 3 of 100 | 1 in each | |
| Chemtech Enforcer | 2 of 100 | 3 in each | |
| Flame Chompers | 2 of 100 | 3 in each | |
| Runeblade Anvil | 2 of 100 | 2.5 on average | |
| Illaoi, Prophet of the Great Kraken | 2 of 100 | 2.0 on average | |
| Scryer's Bloom | 2 of 100 | 2.0 on average | |
| Jinx, Rebel | 2 of 100 | 1.5 on average | |
| Soulgorger | 2 of 100 | 1.5 on average | |
| Vayne, Hunter | 2 of 100 | 1 in each | |
| Evershade Stalker | 1 of 100 | 3 in that list | |
| Rell, Magnetic | 1 of 100 | 3 in that list | |
| Undying Legion | 1 of 100 | 3 in that list | |
| Unlicensed Armory | 1 of 100 | 3 in that list | |
| Ekko, Revolutionary | 1 of 100 | 2 in that list | |
| Gutter Guardian | 1 of 100 | 2 in that list | |
| Heedless Resurrection | 1 of 100 | 2 in that list | |
| Lost to the Sands | 1 of 100 | 2 in that list | |
| Lunar Boon | 1 of 100 | 2 in that list | |
| Shimmering Swimmer | 1 of 100 | 2 in that list | |
| Sky Splitter | 1 of 100 | 2 in that list | |
| An Offer You Can't Refuse | 1 of 100 | 1 in that list | |
| Bilgewater Tracker | 1 of 100 | 1 in that list | |
| Blast Cone | 1 of 100 | 1 in that list | |
| Blast Corps Cadet | 1 of 100 | 1 in that list | |
| Draven, Audacious | 1 of 100 | 1 in that list | |
| Evelynn, In Control | 1 of 100 | 1 in that list | |
| Hextech Ray | 1 of 100 | 1 in that list | |
| Kennen, Storm of Shuriken | 1 of 100 | 1 in that list | |
| Lotus Trap | 1 of 100 | 1 in that list | |
| Ocean Drake | 1 of 100 | 1 in that list | |
| Rumble, Hotheaded | 1 of 100 | 1 in that list | |
| Ruthless Strike | 1 of 100 | 1 in that list | |
| Shakedown | 1 of 100 | 1 in that list | |
| Upstage Comedy | 1 of 100 | 1 in that list |
Battlefields: Zaun Warrens in 67, The Arena's Greatest in 26 Banned, Forbidding Waste in 23, Targon's Peak in 21, Ripper's Bay in 18, Minefield in 16, Seat of Power in 16, Forge of the Fluft in 13 and 22 more
Finished decks players posted to the Community, most popular this week first. All Ziggs community decks
8 printings of the Legend and its 3 Ziggs cards. Each opens its own card page.